Visitor
|
|
Home
|
Oklahoma Men's (WINNER)
New Orleans Brass (LOSER)
What was the state of the game for a given jam?
Oklahoma Men's (WINNER)
New Orleans Brass (LOSER)
How many points ahead was a team on a given jam?
Oklahoma Men's (WINNER)
New Orleans Brass (LOSER)
How many points were scored by each team per jam?
Oklahoma Men's (WINNER)
New Orleans Brass (LOSER)
What was the effective score margin per jam?
MEGASOREASS | #0 |
ROLLIN REAPER | #03 |
Chance | #114 |
Travis Cole (Lord Slug) | #L7 |
Billy | #8 |
Wheelzabub | #18 |
Glad E 8 Her | #1800 |
Pickle | #24 |
Okie Raider | #37 |
Goliath | #38 |
Freak of Nature | #480 |
Bacon Brad | #5 |
Cliff Taurus | #85 |
Curtis | #93 |
Richard Envy | #010 |
Crotch Rock-It | #1000 |
Snarl Sagan | #1337 |
Kelly O'Slam | #317 |
Fux Yeah | #50 |
E. NigMah | #5150 |
Quantum Reaper | #6626 |
Almost | #665 |
Chief | #700 |
Mack the Knife | #15 |
Halo-Mahfukka | #77 |
Icewolf | #889 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Oklahoma Men's | 226 | 207 | 433 | 14 |
New Orleans Brass | 7 | 16 | 23 | 43 |
[No officials recorded
for this bout]