Visitor
|
|
Home
|
Manchester (Men's) (WINNER)
Panam (LOSER)
What was the state of the game for a given jam?
Manchester (Men's) (WINNER)
Panam (LOSER)
How many points ahead was a team on a given jam?
Manchester (Men's) (WINNER)
Panam (LOSER)
How many points were scored by each team per jam?
Manchester (Men's) (WINNER)
Panam (LOSER)
What was the effective score margin per jam?
Colonel Aramaking | #703 |
Jean Chie | #1005 |
Boo Yah | #112 |
Lucky Bastard | #13 |
Unic Horny | #1984 |
Tchoriz | #205 |
Charly ComteMaster | #22 |
La Piffe | #66 |
Wheely | #68 |
Bad Mojo | #8 |
Corsic'Anar | #80 |
Maelstrom | #6E23 |
Omar Gherd | #0MG |
Lt Damn | #042 |
Fish | #05 |
Rufio | #06 |
Don Gingovani | #1 |
Quadrakill | #1337 |
Veggie Kray | #KR4Y |
Cloud Strike | #1997 |
Smack Bauer | #24HR |
Gazooka | #G72 |
Scooby Zoom | #747 |
Ugo Boss | #8055 |
Roseblade | #84 |
Philociraptor | #D1N0 |
Alien Al | #100 |
Peter Parked'her | #15 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Panam | 23 | 38 | 61 | 47 |
Manchester (Men's) | 145 | 106 | 251 | 14 |
[No officials recorded
for this bout]