Visitor
|
|
Home
|
Quad Guards (WINNER)
Panam (LOSER)
What was the state of the game for a given jam?
Quad Guards (WINNER)
Panam (LOSER)
How many points ahead was a team on a given jam?
Quad Guards (WINNER)
Panam (LOSER)
How many points were scored by each team per jam?
Quad Guards (WINNER)
Panam (LOSER)
What was the effective score margin per jam?
Colonel Aramaking | #703 |
Jean Chie | #1005 |
Boo Yah | #112 |
Lucky Bastard | #13 |
Unic Horny | #1984 |
Tchoriz | #205 |
Charly ComteMaster | #22 |
La Piffe | #66 |
Wheely | #68 |
Bad Mojo | #8 |
Corsic'Anar | #80 |
Maelstrom | #6E23 |
John Travoltige | #1234 |
Mr. Furieux | #13 |
Deepturtle | #137 |
Le Cleaner | #1631 |
Yass Lamenace | #18 |
Big Jim | #192 |
Slash Gordon | #F22 |
AssHellOff | #2000 |
Capitaine Flem' | #213 |
Angry Bear | #31 |
Le Rotisseur | #5* |
Jean Luc Gro-Dard | #66 |
Jabba the butt | #911 |
High G Nik | #95 |
Firestarter | #14 |
Bonjour John | #23 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Panam | 47 | 16 | 63 | 33 |
Quad Guards | 106 | 143 | 249 | 32 |
[No officials recorded
for this bout]