Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
4/6/24 Emerald City 180 Lava City 179 1
4/6/24 Chemical City 117 Lansing B 108 9
4/6/24 Attack! 84 Steel Beamers 209 -125
4/6/24 WFTDA SAM 157 Orléans 117 40 2024 French Championship: Eli…
4/6/24 WFTDA Rock Town 216 Tornado Alley 87 129
4/6/24 WFTDA Cape Fear 53 Carolina 295 -242
4/6/24 WFTDA Rocket City 38 B-Railers 322 -284
4/6/24 WFTDA North Star 110 Minnesota Nice 134 -24
4/6/24 WFTDA The Cuttlefish 141 Sin City 112 29
4/6/24 WFTDA Twin State 171 Maine 164 7
4/6/24 WFTDA Rockford 228 Chippewa Valley 121 107
4/6/24 WFTDA Tragic City 120 Blue Ridge 323 -203
4/6/24 WFTDA Northern Lights 276 Med City 126 150
4/6/24 WFTDA Chicago-Style 252 South Bend 103 149
4/6/24 WFTDA Lilac City 71 Dockyard 316 -245
4/6/24 Piperrakas 80 Badalona 161 -81
4/6/24 Piperrakas 63 Asturias 223 -160
4/6/24 Dollys 107 Screaming Spires 175 -68
4/6/24 Nottingham 212 Rockin' Rollers 116 96 2024 Five Nations Roller Derb…
4/6/24 Sheffield 217 North Wales 144 73 2024 Five Nations Roller Derb…
4/6/24 WFTDA Rebellion 319 Manchester 144 175 2024 Five Nations Roller Derb…
4/6/24 WFTDA Toulouse 201 Nantes 167 34 2024 French Championship: Eli…
4/6/24 WFTDA Paris 176 Lomme 111 65 2024 French Championship: Eli…
4/6/24 WFTDA SAM 92 Auver'Niaks 146 -54 2024 French Championship: Eli…
4/6/24 Invaders 60 Barrow 316 -256
4/6/24 Middlesbrough 341 Furness 31 310
4/6/24 WFTDA Grand Raggidy 89 Steel City 140 -51
4/6/24 Tiger Bay Challengers 137 Cornwall 122 15 2024 Five Nations Roller Derb…
4/6/24 St. Pauli Roller Derby B 76 Copenhagen Roller Derby All Stars B 252 -176
4/6/24 WFTDA St. Pauli 146 Copenhagen 129 17
4/6/24 Canarias 65 Andalucia 207 -142
4/6/24 Iceland 161 Wet City Rollers 147 14
4/6/24 Devon Roller Derby B’s 123 Swansea 230 -107 2024 Five Nations Roller Derb…
4/6/24 Lisbon Grrrls 215 Dust City Rollers 63 152
4/6/24 WFTDA Glasgow 73 Auld Reekie 235 -162
4/6/24 Strong Island 107 Hellions 123 -16
4/6/24 The Anguanas 184 Les Flèches Revêches 127 57
4/6/24 Bergamo 126 Les Flèches Revêches 158 -32
4/6/24 The Grrders 154 Granite City 227 -73
3/31/24 Ghost Valley 87 Orcet (Mens) 217 -130
3/31/24 Tournai 192 Wheel Spirit 106 86
3/31/24 Tournai 262 Cherboobs 165 97
3/31/24 Cherboobs 160 Wheel Spirit 169 -9
3/31/24 WFTDA Madrid 220 Brest 79 141
3/31/24 WFTDA Mexico City 247 Liverpool 100 147
3/31/24 WFTDA Sydney 114 Volcanic City 182 -68 Easter Eggstraveganza
3/31/24 WFTDA Newcastle (Aus) 141 Canberra 203 -62 Easter Eggstraveganza
3/31/24 WFTDA Volcanic City 194 Convict City 105 89 Easter Eggstraveganza
3/30/24 Groningen 181 Roadkill Rollers 126 55
3/30/24 Desperados 191 North Bay 203 -12
3/30/24 West Texas 171 Albuquerque 105 66
3/30/24 Outlaws Roller Derby 144 Faultline 189 -45
3/30/24 Road Warriors — Ark Valley — —
3/30/24 Les Biches 193 Zürich 139 54
3/30/24 WFTDA Fayetteville 137 Appalachian 124 13
3/30/24 WFTDA Cherry City 210 Pikes Peak 76 134
3/30/24 WFTDA V Town 168 Pikes Peak 121 47
3/30/24 WFTDA Diamond Divas 128 Cherry City 118 10
3/30/24 WFTDA Root Force 125 Supernovas Big Bang 233 -108
3/30/24 WFTDA Quad City Rollers 210 Confluence 98 112
3/30/24 WFTDA Whiskey Row-llers 199 B Team 159 40
3/30/24 WFTDA No Coast 224 Boulder County 82 142
3/30/24 WFTDA B-Railers 103 River City 194 -91
3/30/24 WFTDA Swamp City 91 Richter City 257 -166
3/30/24 WFTDA Richter City 152 Swamp City 84 68
3/30/24 WFTDA Humboldt 276 Harbor Hellcats 131 145
3/30/24 WFTDA Ohio 227 Kalamazoo 92 135
3/30/24 WFTDA Chattanooga 115 Atlanta 171 -56
3/30/24 Bolts 81 Wakefield 189 -108
3/30/24 Nottingham 136 Sheffield 170 -34
3/30/24 WFTDA Auld Reekie 210 Norfolk 90 120
3/30/24 WFTDA Madrid 117 Mexico City 126 -9
3/30/24 WFTDA Mexico City 202 Brest 68 134
3/30/24 WFTDA Madrid 341 Liverpool 49 292
3/30/24 WFTDA Liverpool 147 Brest 187 -40
3/30/24 Foxes Pigalle 130 Liège (W) 117 13
3/30/24 Les Gueuses 201 La Carcasse 76 125
3/30/24 WFTDA Newcastle (Aus) 18 Volcanic City 306 -288 Easter Eggstraveganza
3/30/24 Church of Atom — Castaways — —
3/30/24 WFTDA Sydney 204 Convict City 124 80 Easter Eggstraveganza
3/30/24 WFTDA Newcastle (Aus) 257 The Banshees 94 163 Easter Eggstraveganza
3/30/24 WFTDA Canberra 107 Volcanic City 189 -82 Easter Eggstraveganza
3/30/24 WFTDA Convict City 400 The Banshees 52 348 Easter Eggstraveganza
3/29/24 WFTDA V Town 92 Cherry City 224 -132
3/29/24 WFTDA Diamond Divas 235 Pikes Peak 89 146
3/29/24 WFTDA Newcastle (Aus) 111 Convict City 170 -59 Easter Eggstraveganza
3/29/24 WFTDA Sydney 179 Canberra 99 80 Easter Eggstraveganza
3/29/24 WFTDA Volcanic City 331 The Banshees 54 277 Easter Eggstraveganza
3/29/24 WFTDA Convict City 133 Canberra 164 -31 Easter Eggstraveganza
3/29/24 WFTDA Sydney 297 The Banshees 94 203 Easter Eggstraveganza
3/24/24 Smoky Mountain 108 Yellow Jacket 293 -185
3/24/24 Devotchkas 116 Genève 158 -42
3/24/24 WFTDA River City Rat Pack 62 Ft. Myers 233 -171
3/24/24 WFTDA Dallas 147 Rockin' City 140 7 2024 Clover Cup
3/24/24 Orcet (Women's) 202 Niaks 121 81 2024 French Championship: Nat…
3/24/24 WFTDA Dallas 222 Charlotte 148 74 2024 Clover Cup
3/24/24 Caen 197 Les Flèches Revêches 93 104
3/24/24 Starlings — Les Flèches Revêches — —
3/24/24 Caen 162 Lyon 149 13
3/24/24 Lyon 239 Les Flèches Revêches 102 137