Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
5/1/26 Team Wales Men's Roller Derby 125 New Zealand Men's Roller Derby 57 68 2026 Men's Roller Derby World…
5/1/26 Team México Men's Roller Derby 137 Team Netherlands Men's Derby 35 102 2026 Men's Roller Derby World…
4/30/26 Team Canada Men's Roller Derby 131 Kalmar Union 42 89 2026 Men's Roller Derby World…
4/30/26 Team Chile Masculino Roller Derby 220 API 15 205 2026 Men's Roller Derby World…
4/30/26 Team Argentina Men's Roller Derby 201 Països Catalans 50 151 2026 Men's Roller Derby World…
4/30/26 Team USA Men's Roller Derby 195 Team Colombia Men's Roller Derby 15 180 2026 Men's Roller Derby World…
4/30/26 Team Netherlands Men's Derby 68 Team Ireland Men's Roller Derby 64 4 2026 Men's Roller Derby World…
4/30/26 Team France Men's Roller Derby 295 Team Wales Men's Roller Derby 0 295 2026 Men's Roller Derby World…
4/30/26 Team Italy (Men's) 222 Men's Japan 2 220 2026 Men's Roller Derby World…
4/30/26 Team England Men's Roller Derby 98 Team Belgium Men's Roller Derby 56 42 2026 Men's Roller Derby World…
4/30/26 Team Colombia Men's Roller Derby 100 Team Scotland Men's Roller Derby 69 31 2026 Men's Roller Derby World…
4/30/26 Team Australia Men's: Wizards of AUS 154 Team Germany Men's Roller Derby 27 127 2026 Men's Roller Derby World…
4/30/26 Team México Men's Roller Derby 117 Schmear Campaign 22 95 2026 Men's Roller Derby World…
4/30/26 New Zealand Men's Roller Derby 123 Team Hawaii (men's) 102 21 2026 Men's Roller Derby World…
4/30/26 Team England Men's Roller Derby 106 Team Chile Masculino Roller Derby 33 73 2026 Men's Roller Derby World…
4/30/26 Team Canada Men's Roller Derby 338 Men's Japan 18 320 2026 Men's Roller Derby World…
4/30/26 Team Argentina Men's Roller Derby 78 Team Australia Men's: Wizards of AUS 74 4 2026 Men's Roller Derby World…
4/30/26 Team USA Men's Roller Derby 187 Team Spain (men's) 4 183 2026 Men's Roller Derby World…
4/30/26 Team Wales Men's Roller Derby 162 Team Hawaii (men's) 79 83 2026 Men's Roller Derby World…
4/30/26 Team Netherlands Men's Derby 112 Schmear Campaign 35 77 2026 Men's Roller Derby World…
4/30/26 Team Belgium Men's Roller Derby 203 API 9 194 2026 Men's Roller Derby World…
4/30/26 Team Italy (Men's) 85 Kalmar Union 54 31 2026 Men's Roller Derby World…
4/30/26 Team Germany Men's Roller Derby 149 Països Catalans 52 97 2026 Men's Roller Derby World…
4/30/26 Team Spain (men's) 70 Team Scotland Men's Roller Derby 65 5 2026 Men's Roller Derby World…
4/30/26 Team México Men's Roller Derby 124 Team Ireland Men's Roller Derby 11 113 2026 Men's Roller Derby World…
4/30/26 Team France Men's Roller Derby 300 New Zealand Men's Roller Derby 1 299 2026 Men's Roller Derby World…
4/26/26 Peach State — Middle Georgia — —
4/26/26 Wallbreakers 249 Rolling Rat Pack B 103 146
4/26/26 Comets 95 Chikos 160 -65
4/26/26 Bear City 312 Regensburg 77 235 1. Bundesliga 2026
4/26/26 Dust City Rollers 179 Dresden 204 -25
4/26/26 Dust City Rollers 180 Dom City 113 67
4/26/26 Silly Geez B 139 La Barbaque 118 21 2026 French Championship: Nat…
4/26/26 Arras 361 Orléans 250 111 2026 French Championship: Nat…
4/26/26 Gold'Haine 119 Foxes 202 -83 2026 French Championship: Nat…
4/26/26 Flathead Valley 187 Hellgate 151 36 Big Sky Brawl 2026
4/26/26 Copper City 166 Electric City 216 -50 Big Sky Brawl 2026
4/26/26 Gallatin 142 Hellgate 132 10 Big Sky Brawl 2026
4/26/26 Flathead Valley 200 Copper City 128 72 Big Sky Brawl 2026
4/26/26 Red Valentines 189 Mars Invaders 164 25 2026 French Championship: Nat…
4/26/26 Aubenas 109 Pays d'Aix Womens 179 -70 2026 French Championship: Nat…
4/26/26 Block Busters 252 Toulon 98 154 2026 French Championship: Nat…
4/26/26 WFTDA Helsinki 261 Kallio 68 193
4/26/26 Milton Keynes 143 Essex 121 22 2026 Five Nations Roller Derb…
4/26/26 Surrey 221 Docklands Fight Railway 131 90 2026 Five Nations Roller Derb…
4/26/26 Sheffield 309 Yellow Shovemarines 65 244 2026 Five Nations Roller Derb…
4/26/26 Stoke City 88 Sheffield 305 -217 2026 Five Nations Roller Derb…
4/26/26 Montreal 150 Gotham 84 66
4/26/26 WFTDA Boston 108 Gotham 191 -83
4/26/26 L'Enfant du Milieu 141 Rouen 163 -22
4/26/26 La Bagarre 117 Choc'Hard 234 -117
4/26/26 La Bagarre 168 Les Buttées de Montmartre 88 80
4/26/26 Limoges — Pibrac — —
4/26/26 Carson — Uinta — —
4/26/26 River City Rat Pack 209 Ocala 133 76
4/26/26 Illiana 136 Barbed Wire 114 22
4/26/26 Frederick 175 301 Derby 189 -14
4/26/26 North Texas 108 Natural State 118 -10
4/25/26 Sabotage 137 Carson (OTA) 185 -48
4/25/26 Flint Roller Derby B 157 Marquette B 128 29
4/25/26 Shoreline — Bay State Brawlers — —
4/25/26 Redneck Betties 164 Wheat City 209 -45
4/25/26 Hannover 280 Space Invaders 69 211
4/25/26 WFTDA Memphis 124 Rumble Bs 144 -20
4/25/26 WFTDA Gainesville 128 Bruise Crew 174 -46
4/25/26 Rodeo City 153 Palouse 159 -6
4/25/26 920 Honeys 135 Mid-State 151 -16
4/25/26 WFTDA Minnesota 114 Windy City 87 27
4/25/26 WFTDA Minnesota Nice 93 Second Wind 160 -67
4/25/26 Strawberry City 84 West Sound 235 -151
4/25/26 Undertow 117 West Sound 159 -42
4/25/26 Dust Busters 107 Trackoons 270 -163
4/25/26 Silly Geez B 303 Orléans 73 230 2026 French Championship: Nat…
4/25/26 Gold'Haine 295 Arras 126 169 2026 French Championship: Nat…
4/25/26 La Barbaque 218 Orléans 55 163 2026 French Championship: Nat…
4/25/26 Foxes 304 Arras 148 156 2026 French Championship: Nat…
4/25/26 Wallbreakers 119 St. Pauli Roller Derby B 158 -39
4/25/26 Bear City 146 St. Pauli 80 66 1. Bundesliga 2026
4/25/26 St. Pauli 240 Regensburg 92 148 1. Bundesliga 2026
4/25/26 Gallatin 282 Electric City 109 173 Big Sky Brawl 2026
4/25/26 Hellgate 171 Copper City 163 8 Big Sky Brawl 2026
4/25/26 Flathead Valley 197 Electric City 189 8 Big Sky Brawl 2026
4/25/26 Aubenas 147 Mars Invaders 186 -39 2026 French Championship: Nat…
4/25/26 Pays d'Aix Womens 370 Toulon 109 261 2026 French Championship: Nat…
4/25/26 Block Busters 159 Red Valentines 121 38 2026 French Championship: Nat…
4/25/26 Aubenas 206 Toulon 71 135 2026 French Championship: Nat…
4/25/26 Melun B 89 Les Smashing Machettes 130 -41
4/25/26 WFTDA Dust City Rollers 175 Dom City 102 73
4/25/26 WFTDA Dresden 181 Dom City 216 -35
4/25/26 WFTDA Dust City Rollers 129 Dresden 159 -30
4/25/26 WFTDA Kallio 161 Brawl Saints 78 83
4/25/26 WFTDA Helsinki 351 Brawl Saints 60 291
4/25/26 Montreuil 55 Lomme 283 -228
4/25/26 Montreuil 87 Caen 169 -82
4/25/26 L'Enfant du Milieu 151 Montagne'Hard 155 -4
4/25/26 Dundurn Hassle 167 Bombshell Battalion 161 6
4/25/26 WFTDA Old Port Brigade 114 Aroostook 182 -68
4/25/26 Fire Storm — Mid-Hudson — —
4/25/26 Bridge Trolls 61 Music City Brawl Stars 229 -168
4/25/26 WFTDA Greenville 219 Nashville 172 47