Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
8/19/17 WFTDA E-Ville 207 Bear City 187 20 2017 WFTDA D2 Playoffs & Cham…
8/19/17 WFTDA Twister City 182 Ohio 164 18 2017 WFTDA D2 Playoffs & Cham…
8/19/17 Hiedras 67 Lxs Pibxs 154 -87 Piratas en el Asfalto 5
8/19/17 Inner West 208 Blue Mountains 179 29 2017 5x5 Roller Derby Champio…
8/19/17 Dow Jones Average 210 Bad Apples 131 79
8/19/17 Richter B 144 Bonnie Brawlers 146 -2
8/19/17 WFTDA Columbia 123 Tucson 125 -2 2017 WFTDA D2 Playoffs & Cham…
8/19/17 WFTDA No Coast 163 Jet City 182 -19 2017 WFTDA D2 Playoffs & Cham…
8/19/17 Tsunami Bombs 177 Bayonetas 110 67 Piratas en el Asfalto 5
8/19/17 MRDA Harm City — Wrecking Balls — —
8/19/17 Rotten Vicious Dolls 319 BARD C: Cerdas 60 259 Piratas en el Asfalto 5
8/19/17 Hawkesbury/Hills Area 182 Maitland 105 77 2017 5x5 Roller Derby Champio…
8/19/17 WFTDA Bear City 275 Volcanic City 253 22 2017 WFTDA D2 Playoffs & Cham…
8/19/17 WFTDA Ohio 220 Treasure Valley 113 107 2017 WFTDA D2 Playoffs & Cham…
8/19/17 Hiedras 144 Valkyrias 110 34 Piratas en el Asfalto 5
8/19/17 WFTDA Tucson 110 Boston 196 -86 2017 WFTDA D2 Playoffs & Cham…
8/19/17 WFTDA Naptown 218 Jet City 129 89 2017 WFTDA D2 Playoffs & Cham…
8/19/17 Lxs Pibxs 247 Bayonetas 70 177 Piratas en el Asfalto 5
8/19/17 WFTDA FoCo 266 Ark Valley 182 84
8/18/17 ERRD-AU Varsity 224 Newcastle (Aus) 162 62 2017 5x5 Roller Derby Champio…
8/18/17 WFTDA Middlesbrough 191 E-Ville 199 -8 2017 WFTDA D2 Playoffs & Cham…
8/18/17 WFTDA Auld Reekie 131 Twister City 257 -126 2017 WFTDA D2 Playoffs & Cham…
8/18/17 WFTDA Columbia 134 Paris 182 -48 2017 WFTDA D2 Playoffs & Cham…
8/18/17 WFTDA Dublin 166 No Coast 165 1 2017 WFTDA D2 Playoffs & Cham…
8/18/17 WFTDA Volcanic City 184 Boston 194 -10 2017 WFTDA D2 Playoffs & Cham…
8/18/17 WFTDA Treasure Valley 115 Jet City 220 -105 2017 WFTDA D2 Playoffs & Cham…
8/18/17 WFTDA Tucson 250 E-Ville 149 101 2017 WFTDA D2 Playoffs & Cham…
8/18/17 WFTDA Twister City 174 Naptown 235 -61 2017 WFTDA D2 Playoffs & Cham…
8/18/17 WFTDA Bear City 152 Paris 205 -53 2017 WFTDA D2 Playoffs & Cham…
8/18/17 WFTDA No Coast 215 Ohio 143 72 2017 WFTDA D2 Playoffs & Cham…
8/18/17 WFTDA Middlesbrough 156 Columbia 163 -7 2017 WFTDA D2 Playoffs & Cham…
8/18/17 WFTDA Auld Reekie 183 Dublin 200 -17 2017 WFTDA D2 Playoffs & Cham…
8/14/17 Reef City 119 Mackay City 146 -27 Northern Tropical Thunder 2017
8/14/17 Rocky Roller 141 Darwin 176 -35 Northern Tropical Thunder 2017
8/13/17 Bradentucky 217 Key West 91 126
8/13/17 Key West 171 Sea Sirens 147 24 2017 Franky Panky
8/13/17 Key West 158 The Militia 142 16 2017 Franky Panky
8/13/17 Belleville 347 Debu-Taunts 156 191
8/13/17 Rumble Bs 174 Arch Nemesis 185 -11
8/13/17 WFTDA Arch Rival 255 Atlanta 89 166
8/13/17 Roller Devils — Lechuzas — —
8/13/17 Roller Devils — Ovejas — —
8/13/17 Oxford Men's 196 Wirral (OTA) 144 52
8/13/17 Wiltshire 221 Bridgend 155 66
8/13/17 Illiana 121 Derailers 216 -95
8/13/17 Rolling Valkyries 154 All City 150 4
8/13/17 MRDA Ground Control 122 Race City 199 -77 Salish Sea Slam - 2017 MRDA N…
8/13/17 Towns Villains 10 Reef City 279 -269 Northern Tropical Thunder 2017
8/13/17 Mackay City 97 Darwin 74 23 Northern Tropical Thunder 2017
8/13/17 MRDA Philly Hooligans 143 Austin Anarchy 125 18 Salish Sea Slam - 2017 MRDA N…
8/13/17 Rural and Widespread Rollers 68 Rocky Roller 72 -4 Northern Tropical Thunder 2017
8/13/17 Wiltshire OTA 118 My Mom 215 -97
8/13/17 MRDA Montreal Mixte 205 Norsemen 101 104 Salish Sea Slam - 2017 MRDA N…
8/13/17 Reef City 194 Team Griffin 67 127 Northern Tropical Thunder 2017
8/13/17 Darwin 179 Towns Villains 46 133 Northern Tropical Thunder 2017
8/13/17 MRDA Race City 213 Twin Cities Terrors 132 81 Salish Sea Slam - 2017 MRDA N…
8/13/17 Sulphur City 18 Dead End 438 -420 NZ Top 10 Championship 2017
8/13/17 Mackay City 182 Rocky Roller 74 108 Northern Tropical Thunder 2017
8/13/17 Team Griffin 85 Rural and Widespread Rollers 90 -5 Northern Tropical Thunder 2017
8/13/17 MRDA Montreal Mixte 122 Austin Anarchy 226 -104 Salish Sea Slam - 2017 MRDA N…
8/12/17 Bandits 233 Quabbin Missile Crisis 197 36
8/12/17 WFTDA Paradise Roller Girls 25 Maui 83 -58
8/12/17 Garden City 146 The Skateful Dead 147 -1
8/12/17 Monadnock — Poison Pixies — —
8/12/17 Forx Roller Derby 129 Kampeska Krushers 245 -116
8/12/17 High Altitude 103 Surly Gurlies 180 -77
8/12/17 The Damned 116 Loco City 207 -91
8/12/17 Upstate — Deadly Dolls — —
8/12/17 Kerr County 149 Battling Mermaids 113 36
8/12/17 Mid-State 117 Shade Brigade 219 -102
8/12/17 Our Ladies of Pain 201 Toxins 195 6
8/12/17 Roughneck 94 Southern Oklahoma 92 2
8/12/17 Charm City 127 Queens of Pain 176 -49
8/12/17 WFTDA Spindletop 128 Acadiana 141 -13
8/12/17 Sea Sirens 201 Key West 168 33 2017 Franky Panky
8/12/17 Port City 185 Parlor City 161 24
8/12/17 Belmont Bruisers 276 Carolina Bootleggers 154 122
8/12/17 Charlottesville 400 Carolina 84 316
8/12/17 Bam!b's 118 Lansing 147 -29
8/12/17 ByWard B 161 PARDy 110 51
8/12/17 Capital City Derby Dolls 327 Durham (Canada) 49 278
8/12/17 The Rum Rollers 191 Subzero Sirens 146 45
8/12/17 Wicomikazis 111 301 Derby 254 -143
8/12/17 Blast Furnace Betties 185 Grand Central Terminators 151 34
8/12/17 Lakeshore 75 Capital Corruption 387 -312
8/12/17 Bruise Crew 170 Dub City 103 67
8/12/17 Rock Villains 137 Boardwalk Brawlers 180 -43
8/12/17 WFTDA Free State 191 Mason-Dixon 247 -56
8/12/17 Eves of Destruction 123 Camaro Harem 114 9
8/12/17 Encore 173 Brass Knuckle 120 53
8/12/17 Margaret River 101 WayWARDs 242 -141
8/12/17 Roe City 48 Cajun Rollergirls 274 -226
8/12/17 Chat Noir 37 Desalmadas 294 -257
8/12/17 Team C-Millero 148 Desalmadas 119 29
8/12/17 Team C-Millero 368 Chat Noir 72 296
8/12/17 Hell's Belles 164 Huka Dolls 170 -6
8/12/17 East Coast 201 Rahmones 199 2
8/12/17 Banditas 267 Spa Town 66 201 British Roller Derby Champion…
8/12/17 Furness 48 Granite City 363 -315 British Roller Derby Champion…
8/12/17 Braw Stars 193 North Wales 120 73 British Roller Derby Champion…