Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
10/10/26 WFTDA Zürich 94 Kallio 180 -86 KickAss Cup 2026
10/10/26 WFTDA Green Mt. 106 Boston C 171 -65
10/10/26 WFTDA Cologne 87 Ruhrpott 152 -65 1. Bundesliga 2026
10/10/26 Erfurt 60 KRDQ 232 -172 2. Bundesliga 2026
10/10/26 Motherlode 96 Harbor Hellcats 139 -43
10/10/26 MRDA Inglorious B*Stars 189 Borderland Bandits 303 -114
10/10/26 Sydney O 160 CCRDU (Open) 187 -27 5x5 Roller Derby Championship…
10/10/26 MRDA Detroit Riot — Race City — —
10/10/26 MRDA Tyne & Fear — Borderland Bandits — —
10/10/26 Electric City 122 Copper City 197 -75
10/10/26 WFTDA Antwerp 138 Brisbane City 101 37 2026 Hangar Games
10/10/26 WFTDA SAM 81 Brisbane City 219 -138 2026 Hangar Games
10/10/26 WFTDA Nantes 156 Antwerp 154 2 2026 Hangar Games
10/10/26 WFTDA Natural State 181 Rock Town 103 78
10/10/26 Bonnie Colliders 80 Brighton Rockerbillies 243 -163
10/10/26 WFTDA Dundee 263 Brighton 145 118
10/10/26 Iron Mountain 64 Frederick 184 -120
10/10/26 B Team — SCAR — —
10/10/26 Thunder City — Ocala — —
10/10/26 Coachella Valley 102 Ventura 125 -23
10/10/26 Flint Roller Derby B 108 B Team 137 -29 2026 Mitten Kitten Slash Up
10/10/26 Beachside Bruisers — Attack! — — 2026 Mitten Kitten Slash Up
10/10/26 Detroit Riot 283 Rebels B 75 208 2026 Mitten Kitten Slash Up
10/10/26 The Bamshees 275 Hot Buzz 159 116 5x5 Roller Derby Championship…
10/10/26 Kalamazoo 214 Divergence 72 142 2026 Mitten Kitten Slash Up
10/10/26 Central Michigan 130 Marquette B 166 -36 2026 Mitten Kitten Slash Up
10/10/26 Blue Mountains 210 WSR/S2D2 137 73 5x5 Roller Derby Championship…
10/10/26 Killa Crew 191 C Team 200 -9 2026 Mitten Kitten Slash Up
10/10/26 Lansing B 129 Marquette 125 4 2026 Mitten Kitten Slash Up
10/10/26 Motor City Disassembly Line 238 B Team 148 90 2026 Mitten Kitten Slash Up
10/9/26 C Team 139 B Team 106 33 2026 Mitten Kitten Slash Up
10/9/26 Local Team 144 Central Michigan 46 98 2026 Mitten Kitten Slash Up
10/9/26 Flint Roller Derby B 95 Marquette 141 -46 2026 Mitten Kitten Slash Up
10/9/26 Killa Crew 241 Motor City Disassembly Line 187 54 2026 Mitten Kitten Slash Up
10/9/26 B Team 136 Attack! 106 30 2026 Mitten Kitten Slash Up
10/5/26 Thunder 318 Canberra 162 156 2026 Tropicarnage Cup
10/5/26 Living Death Stars 227 Tweed Valley 123 104 2026 Tropicarnage Cup
10/5/26 WFTDA South Sea 170 Richter City 135 35 2026 Tropicarnage Cup
10/5/26 Varsity 215 Newcastle (Aus) 156 59 2026 Tropicarnage Cup
10/5/26 Killer Bees 160 Hot Buzz 159 1 2026 Tropicarnage Cup
10/5/26 WFTDA Inner West 201 Red Kennedys 116 85 2026 Tropicarnage Cup
10/4/26 Les Parpaings 321 Baron.nes Von Schlass 52 269
10/4/26 Namur 205 Switchblade 78 127
10/4/26 Rolling Rat Pack B 143 Nürnberg 123 20
10/4/26 Lxs Pibxs 71 Colmena 95 -24 Argenchamps 2026
10/4/26 Sailor City 153 Chat Noir 105 48 Argenchamps 2026
10/4/26 Jimmy Rustlers (W) 159 Hiedras 124 35 Argenchamps 2026
10/4/26 Sailor City 187 Alianza Rebelde 85 102 Argenchamps 2026
10/4/26 Stockholm 176 Göteborg 100 76
10/4/26 WFTDA Regensburg 141 Kent 97 44
10/4/26 Pacific 121 Heart's Delight 115 6
10/4/26 Coastal Assassins 160 WestSide 174 -14 2026 Tropicarnage Cup
10/4/26 RAD 147 East Coast 136 11 2026 Tropicarnage Cup
10/4/26 MRDA Brainstorm 323 Brookings Area 61 262 Battle of the Beasts (US)
10/4/26 Tweed Valley 250 Newcastle (Aus) 134 116 2026 Tropicarnage Cup
10/4/26 Lilac City Lore 239 Castaways 227 12 Battle of the Beasts (US)
10/4/26 WFTDA South Sea 163 Canberra 210 -47 2026 Tropicarnage Cup
10/4/26 Living Death Stars 231 Varsity 94 137 2026 Tropicarnage Cup
10/4/26 Brainstorm 153 Wizards of Quad 83 70 Battle of the Beasts (US)
10/4/26 Thunder 253 Richter City 117 136 2026 Tropicarnage Cup
10/4/26 Brookings Area 188 Castaways 162 26 Battle of the Beasts (US)
10/4/26 Inner West 302 Coastal Assassins 123 179 2026 Tropicarnage Cup
10/4/26 Hot Buzz 231 RAD 97 134 2026 Tropicarnage Cup
10/4/26 Lilac City Lore 212 Wizards of Quad 125 87 Battle of the Beasts (US)
10/4/26 Killer Bees 160 East Coast 123 37 2026 Tropicarnage Cup
10/3/26 Rockford 172 Cosmic Crush 176 -4
10/3/26 Layovers 121 Boulder Bolters 119 2
10/3/26 Third Coast 144 Las Pistoleras 103 41
10/3/26 Ingles de Acero B 197 Salamanca 73 124
10/3/26 Punishers 98 Boomington 141 -43
10/3/26 Boston D 116 Hartford Area 180 -64
10/3/26 Dijon 184 Les Archèr•es 149 35
10/3/26 Bandits 233 B Team 199 34
10/3/26 Grit Pit 158 Undertow 91 67
10/3/26 WFTDA Big Easy 270 Panhandle United 135 135
10/3/26 WFTDA Twin State 243 Lehigh Valley 71 172
10/3/26 WFTDA Bellingham 258 Dockyard 91 167
10/3/26 Bastardas 174 Hiedras 79 95 Argenchamps 2026
10/3/26 Lxs Pibxs 86 Chat Noir 99 -13 Argenchamps 2026
10/3/26 Hiedras 167 Tsunami Bombs 67 100 Argenchamps 2026
10/3/26 ThunderDoms 208 Pearl City 84 124
10/3/26 WFTDA Dom City 218 Brussels 149 69
10/3/26 North Wales 58 Bridgend 257 -199
10/3/26 BSTRDs 76 Crime City B Team 263 -187
10/3/26 C Monsters 176 Växjö 179 -3
10/3/26 Copper City 125 Hellgate 173 -48
10/3/26 Virginia Vipers 159 Maryland All Stars 249 -90
10/3/26 Wakefield 166 B Team 148 18
10/3/26 WFTDA Hamburg 110 Kent 95 15
10/3/26 WFTDA Regensburg 151 Hamburg 102 49 1. Bundesliga 2026
10/3/26 Solar Flares 227 Prowlers 99 128
10/3/26 Walla Walla 164 The Yetis 154 10
10/3/26 Nor Cal 91 Peninsula 165 -74
10/3/26 Second Line 235 Mobile 80 155
10/3/26 WFTDA Wicked City 129 Conroe 80 49
10/3/26 Aurora 88s 85 Battlestars 196 -111
10/3/26 MRDA Brainstorm 335 Brookings Area 63 272 Battle of the Beasts (US)
10/3/26 WestSide 136 Red Kennedys 199 -63 2026 Tropicarnage Cup
10/3/26 Tweed Valley 230 RAD 119 111 2026 Tropicarnage Cup
10/3/26 Castaways 201 Wizards of Quad 162 39 Battle of the Beasts (US)