Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
8/9/25 Spindletop 151 Acadiana 121 30
8/9/25 Thunder City 224 Ocala 164 60
8/9/25 Montgomery 156 Hostess City Hellions 95 61
8/9/25 Sailor City 131 Lxs Pibxs 69 62 Argenchamps 2025
8/9/25 Colmena 116 Chat Noir 117 -1 Argenchamps 2025
8/9/25 2x4 267 Alianza Rebelde 53 214 Argenchamps 2025
8/9/25 Sailor City 246 Chat Noir 52 194 Argenchamps 2025
8/9/25 Small Town 57 South Bend 195 -138
8/9/25 WFTDA B-Railers 83 Memphis 167 -84 Honky Tonk Stomp 2025
8/9/25 WFTDA Hard Knox 223 Little City 78 145 Honky Tonk Stomp 2025
8/9/25 WFTDA Hard Knox 267 B-Sides 94 173 Honky Tonk Stomp 2025
8/9/25 Little City 108 Clarksville 147 -39 Honky Tonk Stomp 2025
8/3/25 WFTDA Philly 125 Travel Team B 106 19
8/3/25 WFTDA Wall Street Traitors 85 Black Rose Rollers 205 -120
8/3/25 WFTDA Gotham 302 Ann Arbor 36 266
8/3/25 WFTDA Grand Raggidy 144 Philly 150 -6
8/3/25 WFTDA Black Rose Rollers 290 Travel Team B 41 249
8/3/25 Munich 105 Augsburg 180 -75 Summertime Madness 2
8/3/25 MRDA Y'allhalla 209 Rangers 117 92
8/3/25 Invaders 116 Stonehearts 271 -155 Summertime Madness 2
8/3/25 MRDA Puget Sound 338 Toronto Men's 211 127
8/3/25 Munich 69 Västsvenska 351 -282 Summertime Madness 2
8/3/25 MRDA Casco Bay 145 Rangers 165 -20
8/3/25 Invaders 199 Augsburg 126 73 Summertime Madness 2
8/3/25 MRDA Pittsburgh 203 Toronto Men's 222 -19
8/3/25 Västsvenska 148 Stonehearts 274 -126 Summertime Madness 2
8/3/25 MRDA Austin Anarchy 111 Rangers 184 -73
8/2/25 Fer Sures — Wasteland — —
8/2/25 Pacific Powerhouses — Hard Cores — —
8/2/25 Mountain Mayhem — Margarita Villains — —
8/2/25 Bay State Brawlers 76 Western Mass 180 -104
8/2/25 Iron Mountain 136 Frederick 123 13
8/2/25 Somer City 116 Chemical Valley 140 -24
8/2/25 Rocket City 125 Northshore 137 -12
8/2/25 Roe City 70 Southern Oklahoma 252 -182
8/2/25 Wisconsin United 213 Barbed Wire 134 79
8/2/25 Boston D 213 Monadnock 145 68
8/2/25 Boston D 261 NHRD Cherry Bombs 88 173
8/2/25 Crows 206 Malditos Perros 73 133
8/2/25 Minotauros — Crows — —
8/2/25 Wheels of Mayhem 266 Malditos Perros 75 191
8/2/25 Hannover 60 Leipzig 373 -313 2. Bundesliga Nord + Ost 2025
8/2/25 Valkyries B Team 144 C Team 138 6
8/2/25 WFTDA Gotham 317 Queen City 26 291
8/2/25 WFTDA Travel Team B 103 Grand Raggidy 166 -63
8/2/25 WFTDA Ann Arbor 263 Wall Street Traitors 63 200
8/2/25 WFTDA Queen City 100 Black Rose Rollers 182 -82
8/2/25 WFTDA Wall Street Traitors 157 Grand Raggidy 88 69
8/2/25 WFTDA Enchanted Mountain 120 NOVA 191 -71
8/2/25 WFTDA Boston C 263 New Hampshire 269 -6
8/2/25 WFTDA Rumble Bs 221 Memphis 167 54
8/2/25 Dominion 156 Scream Queens 150 6
8/2/25 Invaders 231 Västsvenska 244 -13 Summertime Madness 2
8/2/25 MRDA Toronto Men's 208 Philly Hooligans 156 52
8/2/25 CityWide Specials 199 Kelpies 83 116
8/2/25 Augsburg 44 Stonehearts 238 -194 Summertime Madness 2
8/2/25 MRDA Pittsburgh 113 Y'allhalla 176 -63
8/2/25 Block Party 89 Patuxent 226 -137
8/2/25 Munich 120 Invaders 332 -212 Summertime Madness 2
8/2/25 MRDA Puget Sound 278 Casco Bay 160 118
8/2/25 Augsburg 147 Västsvenska 232 -85 Summertime Madness 2
8/2/25 MRDA Rangers 127 Y'allhalla 168 -41
8/2/25 Munich 61 Stonehearts 307 -246 Summertime Madness 2
8/2/25 MRDA Pittsburgh 216 Austin Anarchy 142 74
8/1/25 MRDA Casco Bay 162 Philly Hooligans 122 40
8/1/25 MRDA Puget Sound 264 Toronto Men's 186 78
7/27/25 Faultline 208 Heart's Delight 116 92
7/27/25 Southern Oklahoma 223 Cedar Creek Lake 123 100
7/27/25 KINGS 198 Vanguardia 40 158
7/27/25 Rat Élite 171 Combativas Revoltosas 103 68
7/27/25 Monterrey 165 Hidden Tracks 151 14
7/27/25 WFTDA Cascades 244 Lilac City 106 138
7/27/25 WFTDA Harrisburg 254 Salt City 66 188
7/27/25 WFTDA The Fallouts 164 Valkyries 169 -5
7/27/25 WFTDA Terminal City 155 Lilac City 173 -18
7/27/25 Bumblebeasts — Mischief — —
7/26/25 Dead Ringers 155 Lobster Hub 108 47
7/26/25 Durango — Dawn Patrol — —
7/26/25 Tallahassee 206 Montgomery 72 134
7/26/25 Trojan Force 178 Bloody Bordens 132 46
7/26/25 Diamond State 303 301 Derby 178 125
7/26/25 Hard Knox 94 Appalachian 153 -59
7/26/25 Hamburg 137 Leipzig 85 52
7/26/25 Monterrey — Team Free Radicals — —
7/26/25 WFTDA Hellions 186 Mass Attack 125 61
7/26/25 WFTDA Toronto 134 Subzero Sirens 216 -82
7/26/25 WFTDA Connecticut 163 Penn Jersey 80 83
7/26/25 WFTDA Yankee Brutals 167 B Devils 95 72
7/26/25 WFTDA Big Easy 191 Nashville 102 89
7/26/25 WFTDA Roc City 172 Twin State 114 58
7/26/25 Chemical Valley 198 Ohio Valley 138 60
7/26/25 B-side Rollers 154 Black Diamond Betties 240 -86
7/26/25 Wrecking Dolls 178 Hell Betties 254 -76
7/26/25 WFTDA Ottawa Valley 106 Quebec 95 11
7/26/25 WFTDA Hamburg 178 Regensburg 88 90
7/26/25 Nottingham 124 Rebellion 243 -119
7/26/25 Bolts 275 Vendetta Vixens 152 123
7/26/25 Irish Hills 225 Synergetic 95 130
7/26/25 Nickels & Dames 202 Killer Uprising 171 31
7/26/25 Garden City — South Simcoe — —