Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
6/29/25 Plymouth 229 DRG 91 138 2025 Five Nations Roller Derb…
6/29/25 Bristol Bees 350 Plymouth 132 218 2025 Five Nations Roller Derb…
6/29/25 Ocala 148 Swan City 239 -91
6/29/25 Badass Ladies 62 Le Havre 192 -130
6/28/25 Fredericksburg 234 Phantoms 189 45
6/28/25 Virginia Vipers 140 Rock Villains 125 15
6/28/25 Abilene 171 Texoma 55 116
6/28/25 West Sound — Grunge City Elite — —
6/28/25 Micro Bruisers 131 As Ifs 220 -89
6/28/25 Capital City 178 Avon 110 68
6/28/25 Keweenaw 85 Traverse City 221 -136
6/28/25 Hard Knox 193 River City Rat Pack 125 68
6/28/25 Deathbridge 171 Gas City Rollers 205 -34
6/28/25 Tough Love 201 FLASH 71 130
6/28/25 Cog Blockers 250 Whidbey Island 98 152
6/28/25 MRDA Brummies 184 Cleveland Guardians 185 -1 2025 Brummies' Summer Smash
6/28/25 MRDA Panam 316 Inglorious B*Stars 93 223 2025 Brummies' Summer Smash
6/28/25 MRDA DHR 270 Cleveland Guardians 114 156 2025 Brummies' Summer Smash
6/28/25 MRDA Silures 92 Panam 362 -270 2025 Brummies' Summer Smash
6/28/25 MRDA Brummies 136 DHR 323 -187 2025 Brummies' Summer Smash
6/28/25 WFTDA North Texas 99 Alamo City 215 -116
6/28/25 WFTDA Springfield 55 No Coast 224 -169
6/28/25 WFTDA Ft. Myers 78 River City 153 -75
6/28/25 WFTDA Carolina 183 Fayetteville 82 101
6/28/25 WFTDA Retrogrades 285 Carolina Bootleggers 55 230
6/28/25 WFTDA Relentless 207 Greensboro 190 17
6/28/25 WFTDA Appalachian 178 Carolina 72 106
6/28/25 Violet Uprising 135 Brick City Bruisers 137 -2
6/28/25 WFTDA Dirty Jersey 101 Harrisburg 210 -109
6/28/25 Purple Pain 210 The Fallouts 200 10
6/28/25 Gem City — Vette City — —
6/28/25 Bitter Sweet 142 Juggernauts 240 -98
6/28/25 Monadnock 182 Bay State Brawlers 113 69
6/28/25 Fredericksburg — Seven City Sirens — —
6/28/25 Charlottesville 148 DC 186 -38
6/28/25 Lavender Haze 280 Venom 43 237
6/28/25 Montgomery 141 Second Line 108 33
6/28/25 WFTDA PARDy 131 Roc City 57 74
6/28/25 PARDy Animals 166 B-Sides 102 64
6/28/25 Forx Roller Derby 129 Bombshellz 102 27
6/28/25 Orange County 163 Wine Town 126 37
6/28/25 Tallahassee 77 Sugar Sands 177 -100
6/28/25 Small Town — Motor City Disassembly Line — —
6/28/25 Bayfront Bombshells 145 Black Diamond Betties 189 -44
6/28/25 Erie Roller Derby 132 Hell Betties 176 -44
6/28/25 Munster 95 Bristol Bees 170 -75 2025 Five Nations Roller Derb…
6/28/25 Munster 293 Devon Roller Derby B’s 52 241 2025 Five Nations Roller Derb…
6/28/25 Leipzig 185 Karlsruhe 115 70
6/28/25 Nürnberg 167 Space Invaders 82 85
6/28/25 Rock Coast 144 Green Mt. 151 -7
6/28/25 Jacksonville 149 Columbia 186 -37
6/28/25 Rogue Brawl Stars 197 Kill Devil 133 64
6/26/25 WFTDA Rainy 167 2x4 94 73
6/22/25 Rough Diamonds 143 Prison City 170 -27
6/22/25 Misery — Badfish — —
6/22/25 WFTDA Co Conspiracy 139 Hidden Tracks 134 5
6/22/25 WFTDA Gem City 157 Madison 163 -6
6/22/25 WFTDA Conroe 344 Capital Defenders 152 192
6/22/25 WFTDA Travel Team B 156 Ottawa Valley 121 35
6/22/25 WFTDA Tri-City 160 Queen City 150 10
6/22/25 WFTDA Ann Arbor 136 Les Sexpos 105 31
6/22/25 Bananas Clit — Niaks — —
6/22/25 Gueules Noires 156 B Team 130 26
6/22/25 Gueules Noires 253 Les Smashing Machettes 142 111
6/22/25 La Harde 281 Les Smashing Machettes 93 188
6/22/25 Punishers 59 CoMo 235 -176
6/22/25 Frederick 183 Brandywine 106 77
6/22/25 MRDA Y'allhalla 116 Wrecking Balls 103 13 2025 IHoD
6/22/25 Les Petroleuses — La Flotte — —
6/22/25 B-Keepers 181 Austin Anarchy 169 12 2025 IHoD
6/22/25 Les Petroleuses 30 Pack of Destruction 192 -162
6/22/25 MRDA Toronto Men's 168 Bruise Brothers 245 -77 2025 IHoD
6/22/25 The Grrders 141 La Flotte 72 69
6/22/25 MRDA St. Louis GateKeepers 291 Race City 135 156 2025 IHoD
6/22/25 Pack of Destruction 172 The Grrders 59 113
6/21/25 Faultline — North Bay — —
6/21/25 Axe Kickers 196 Lobster Hub 87 109
6/21/25 Virginia Vipers 128 Twin Valleys 248 -120
6/21/25 Durango — Ark Valley — —
6/21/25 El Paso 150 Medias Rotas 118 32
6/21/25 Rock N Roller Queens 101 Radical 106 -5
6/21/25 Combativas Revoltosas 133 Radical 152 -19
6/21/25 Galactic Storms 147 Super Novas 156 -9
6/21/25 MoCo Mayhem 179 Low Rolling Deuces 128 51
6/21/25 North County 145 Ventura 150 -5
6/21/25 Naughty Pines 115 Capidoll Stars 137 -22
6/21/25 Orlando 62 Tampa 221 -159
6/21/25 WFTDA Sun Blockers 137 Bruise Crew 138 -1
6/21/25 Fat Cats 202 Vienna Beasts 132 70
6/21/25 Riptide Rollers 300 Fort Pain 50 250
6/21/25 Warning Bells 83 AK Rowdy Rollers 208 -125
6/21/25 East Coast 54 Central Coast (NSW) 281 -227
6/21/25 Katanas 158 Rumble Bees (Sun State) 84 74
6/21/25 The Misfits 218 Blackhearts 55 163
6/21/25 Block Lobsters — Zombees — —
6/21/25 Smashing Punkins 137 Katanas 63 74
6/21/25 Blackhearts 52 Rumble Bees (Sun State) 259 -207
6/21/25 St. Pauli Roller Derby B 133 Bembel 145 -12
6/21/25 WFTDA Bad Assets 259 KCRW Plan-B 182 77
6/21/25 WFTDA Black-n-Bluegrass 185 Louisville 141 44