Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
5/31/25 Boomington 178 Brawlers 169 9 Smalltown Smackdown 2025
5/30/25 WFTDA Boston B 130 Second Wind 214 -84 Lobstah Roll 2025
5/30/25 WFTDA Les Sexpos 154 Bruising Altitude 136 18 La Classique Georgia W Tush 2…
5/30/25 WFTDA Boston 147 Windy City 130 17 Lobstah Roll 2025
5/30/25 WFTDA Montreal 149 Denver 176 -27 La Classique Georgia W Tush 2…
5/25/25 Axe Kickers 168 Lobster Hub 125 43
5/25/25 Toronto 77 B Devils 106 -29
5/25/25 Kinapori Fistfunkers 146 JoKu Seinä 39 107 2024-2025 Suomi Cup: 1. Divis…
5/25/25 Shitty Village B-pol 158 RÄYH 78 80 2024-2025 Suomi Cup: 1. Divis…
5/25/25 Quimeras Bogotá 221 Combativas Revoltosas 41 180
5/25/25 Discordias 54 Rock City 106 -52
5/25/25 RocKAbillys 153 Munich 166 -13
5/25/25 Stuttgart Valley 53 St. Pauli 362 -309 1. Bundesliga 2025
5/25/25 WFTDA Crushers 136 Assassination 158 -22
5/25/25 WFTDA Halifax 237 Fog City 121 116
5/25/25 WFTDA Lumbersmacks 126 Quebec 90 36
5/25/25 WFTDA Nuclear Free 279 Pile O' Bones 77 202
5/25/25 WFTDA Saskatoon 226 Terminal City 87 139
5/25/25 Choc'Hard 126 Valkyries 240 -114
5/25/25 Valkyries 300 Cute Mess 109 191
5/25/25 Choc'Hard 190 Cute Mess 152 38
5/25/25 Equipe de France — England Roller Derby — —
5/25/25 Milano 140 The Anguanas 3D (LIRD) 91 49 Campionato Italiano 2024-25
5/25/25 Screaming Wolves 35 Bergamo 120 -85 Campionato Italiano 2024-25
5/25/25 Alp'n Rockets 167 Criminal Bullets 120 47 Campionato Italiano 2024-25
5/25/25 Bloody Wheels 164 Poison Kittens 133 31 Campionato Italiano 2024-25
5/25/25 Les Smashing Machettes 195 Melun B 123 72
5/25/25 Perpignan — Rabbit Skulls — —
5/25/25 GoreGones 99 Rabbit Skulls 76 23
5/25/25 Perpignan 49 GoreGones 217 -168
5/25/25 LeedsRD 354 Team Iceland 70 284
5/25/25 Team Scotland 270 LeedsRD 60 210
5/25/25 Team Scotland 464 Team Iceland 6 458
5/25/25 Monkey Wrench 156 Royal Swedish 183 -27
5/25/25 WFTDA Crime City B Team 68 BÖRD 192 -124
5/25/25 WFTDA Brawl Saints 145 BÖRD 152 -7
5/25/25 WFTDA Crime City B Team 55 Brawl Saints 269 -214
5/25/25 WIRD MRD 201 Capital Rollers 125 76 2025 5x5 Roller Derby Champio…
5/25/25 La Flotte 124 Liège (W) 185 -61
5/25/25 Northern Beaches 136 Hot Buzz 187 -51 2025 5x5 Roller Derby Champio…
5/25/25 The Bamshees 163 CCRDU/S2 138 25 2025 5x5 Roller Derby Champio…
5/25/25 La Flotte 228 La Bagarre 98 130
5/25/25 Blue Mountains — Western Sydney — — 2025 5x5 Roller Derby Champio…
5/24/25 Mountain Mayhem 270 Northern BC 93 177
5/24/25 Outlaws Roller Derby — Galaxy — —
5/24/25 Desperados — Comets — —
5/24/25 Volcanic City 177 Hellmilton 178 -1
5/24/25 Hellmilton 199 Bonnie Brawlers 151 48
5/24/25 Hellgate 160 Flathead Valley 85 75
5/24/25 Team Free Radicals — Conroe — —
5/24/25 Nickel City 346 Georgina 101 245
5/24/25 Naughty Pines — Layovers — —
5/24/25 DC 208 Phantoms 144 64
5/24/25 Charlottesville 132 Fredericksburg 178 -46
5/24/25 PARDy Animals 134 Garden City 137 -3
5/24/25 Road Warriors 139 T-Town Beatdown 153 -14
5/24/25 Dundurn Hassle 243 Toxins 302 -59
5/24/25 Hammer City 154 Bay Street Bruisers 192 -38
5/24/25 Brawlers 92 Nashville 235 -143
5/24/25 Bugnes 87 Saint-Etienne 96 -9
5/24/25 Brawl Stars 192 Tallahassee 137 55
5/24/25 Kinapori Fistfunkers 278 RÄYH 27 251 2024-2025 Suomi Cup: 1. Divis…
5/24/25 JoKu Seinä 155 Shitty Village B-pol 151 4 2024-2025 Suomi Cup: 1. Divis…
5/24/25 Rainy City Rebels 369 City of Hull 195 174 2025 Five Nations Roller Derb…
5/24/25 Team Germany 161 Team Ireland 160 1
5/24/25 Stuttgart Valley 34 Cologne 345 -311 1. Bundesliga 2025
5/24/25 La Colère de Brest 173 Les Petroleuses 64 109
5/24/25 L'Enfant du Milieu 108 La Colère de Brest 119 -11
5/24/25 Les Petroleuses 71 L'Enfant du Milieu 270 -199
5/24/25 WFTDA Kingston 165 Renegade 122 43
5/24/25 WFTDA Blue Ridge 103 River City 220 -117
5/24/25 WFTDA Retrogrades 163 River Rats 149 14
5/24/25 WFTDA Hard Knox 253 Relentless 136 117
5/24/25 WFTDA Keweenaw 119 Chippewa Valley 201 -82
5/24/25 WFTDA Green Mt. 292 Hartford Area 99 193
5/24/25 WFTDA Quebec 124 Fog City 44 80
5/24/25 WFTDA Lumbersmacks 172 Halifax 154 18
5/24/25 WFTDA Halifax 155 Quebec 105 50
5/24/25 WFTDA Lumbersmacks 239 Fog City 80 159
5/24/25 Blackhearts 120 Tweed Valley 302 -182
5/24/25 Block Lobsters 124 Smashing Punkins 223 -99
5/24/25 Katanas 200 East Coast 105 95
5/24/25 WFTDA PARDy 238 Subzero Sirens 81 157
5/24/25 WFTDA Brisbane City 39 Victoria 294 -255
5/24/25 WFTDA Sun State 33 Victoria 256 -223
5/24/25 WFTDA No Coast 209 Assassination 99 110
5/24/25 WFTDA Tri-City 251 Penn Jersey 61 190
5/24/25 WFTDA Pile O' Bones 203 Terminal City 142 61
5/24/25 WFTDA Saskatoon 57 Nuclear Free 264 -207
5/24/25 WFTDA Saskatoon 296 Pile O' Bones 97 199
5/24/25 WFTDA Nuclear Free 373 Terminal City 57 316
5/24/25 Juarez (Womens) 198 Quimeras 15 183
5/24/25 Monterrey 44 Quimeras 154 -110
5/24/25 Juarez (Womens) 296 Minervas 7 289
5/24/25 Minervas 55 Quimeras 180 -125
5/24/25 Monterrey 9 Juarez (Womens) 363 -354
5/24/25 Equipe de France — England Roller Derby — —
5/24/25 Track'Ass (M) — Tyne & Fear — —
5/24/25 Screaming Wolves 245 Criminal Bullets 132 113 Campionato Italiano 2024-25
5/24/25 Screaming Wolves 165 Alp'n Rockets 201 -36 Campionato Italiano 2024-25