Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
5/10/25 Le Breakfast Club 160 Lomme 73 87 2025 French Championship: Nat…
5/10/25 Switchblade 220 Reaper's Crew 83 137 2025 French Championship: Nat…
5/10/25 Montreuil 179 Lomme 136 43 2025 French Championship: Nat…
5/10/25 WFTDA SoCal 158 Rocket Queens 81 77
5/10/25 Tentakills — Grapes of Wrath — —
5/10/25 Patuxent 62 B Devils 105 -43
5/10/25 Kelpies 80 Iron Mountain 148 -68
5/10/25 WFTDA Vienna 206 Lyon 73 133
5/10/25 WFTDA Norrköping 144 Auld Reekie 105 39
5/10/25 WFTDA Auld Reekie 259 Lyon 88 171
5/10/25 The Be Grands 155 Bridgend 95 60
5/10/25 Wirral (Women's) 215 North Wales 142 73 2025 Five Nations Roller Derb…
5/10/25 WFTDA Brighton 121 Bristol A 172 -51 2025 Five Nations Roller Derb…
5/10/25 WFTDA Wiltshire 184 Kent 134 50 2025 Five Nations Roller Derb…
5/10/25 Helltown 212 St. Pauli Roller Derby B 131 81
5/10/25 BÖRD 232 Wet City Rollers 95 137
5/10/25 Wet City Rollers 155 St. Pauli Roller Derby B 78 77
5/10/25 Riot City Ravens 263 Southland Sirens 162 101
5/10/25 Bembel 107 Karlsruhe 251 -144 2. Bundesliga Südwest 2025
5/10/25 Regensburg 91 Dust City Rollers 192 -101
5/10/25 Party Crashers 187 Indie ROCKers 214 -27
5/10/25 WFTDA Circle City 184 ROCK 75 109
5/10/25 Fearless Bruisers B 237 Bruiseberries 109 128
5/10/25 WFTDA Innsbruck 216 Prague 139 77
5/10/25 Howlin' Rolls 270 Helsinki Roller Derby C-kasetti 161 109 2024-2025 Suomi Cup: 1. Divis…
5/10/25 Boss-Ankat 107 JoKu Seinä 340 -233 2024-2025 Suomi Cup: 1. Divis…
5/10/25 Dirty River 57 Oulu 212 -155 2024-2025 Suomi Cup: SM (Elit…
5/10/25 WFTDA Iceland 195 Copenhagen 224 -29
5/10/25 Southern Indiana 173 Violet Femmes 116 57
5/10/25 Divergence 125 Eves of Destruction 105 20
5/10/25 WFTDA Nuclear Free 263 High Altitude 74 189
5/10/25 Divergence 171 High Altitude 107 64
5/9/25 Chinook City 97 Calgary 236 -139
5/9/25 Thrillers 251 Fort McMurray (Mixed) 165 86
5/9/25 Avalanche City 71 Jane Deere 196 -125
5/9/25 WFTDA Nuclear Free 193 Eves of Destruction 73 120
5/5/25 WFTDA Brisbane City 141 Sun State 104 37 Pacific Invitational 2025
5/5/25 WFTDA Ads 335 Sydney 72 263 Pacific Invitational 2025
5/5/25 WFTDA Perth 188 Volcanic City 114 74 Pacific Invitational 2025
5/4/25 North County — Faultline — —
5/4/25 RGV 136 Hidden Tracks 80 56
5/4/25 Abilene 142 Southern Oklahoma 152 -10
5/4/25 MRDA Gatos 40 Misfits 94 -54
5/4/25 MRDA St. Louis GateKeepers 167 Misfits 97 70
5/4/25 WFTDA Cosmopolitan 108 Diosas 246 -138
5/4/25 England Roller Derby 128 Equipe de France 82 46
5/4/25 MRDA Holkan 73 St. Louis GateKeepers 224 -151
5/4/25 WFTDA Bradentucky 135 Appalachian 210 -75
5/4/25 WFTDA Orlando 314 Tragic City 78 236
5/4/25 Ballarat 367 Diamond Valley 94 273 Statewide Stampede 2025
5/4/25 Kingston City Women's 363 Krakens 54 309 Statewide Stampede 2025
5/4/25 Rolling Matildas 74 Pivot City 259 -185 Statewide Stampede 2025
5/4/25 Chikos 253 Breaking News 83 170 Statewide Stampede 2025
5/4/25 WFTDA Bruising Altitude 123 Calgary 283 -160
5/4/25 WFTDA Galaxy 191 Rat City 132 59
5/4/25 Leipzig 250 Erfurt 107 143 Meister:innenschaft im Osten …
5/4/25 Dresden 163 Erfurt 31 132 Meister:innenschaft im Osten …
5/4/25 Team Spain 201 Team West Indies 66 135
5/4/25 Equipe de France 375 Team West Indies 27 348
5/4/25 WFTDA Caen 347 Rennes 33 314 2025 French Championship: Nat…
5/4/25 Tours 181 Bordeaux 123 58 2025 French Championship: Nat…
5/4/25 Les Divin•es Machin•es 151 Brest 104 47 2025 French Championship: Nat…
5/4/25 WFTDA Sun State 270 Sydney 93 177 Pacific Invitational 2025
5/4/25 WFTDA Brisbane City 210 Perth 123 87 Pacific Invitational 2025
5/4/25 WFTDA Maine 123 Bux-Mont 220 -97 BB-Skate
5/4/25 WFTDA Ads 231 Volcanic City 150 81 Pacific Invitational 2025
5/4/25 England Roller Derby 263 Team Spain 59 204
5/4/25 WFTDA Burning River 106 Twin State 266 -160 BB-Skate
5/4/25 WFTDA Perth 247 Sydney 107 140 Pacific Invitational 2025
5/4/25 WFTDA Denver 395 Red Stick 149 246
5/4/25 WFTDA Brisbane City 217 Volcanic City 113 104 Pacific Invitational 2025
5/4/25 WFTDA Maine 89 Twin State 170 -81 BB-Skate
5/4/25 WFTDA Ads 107 Sun State 185 -78 Pacific Invitational 2025
5/3/25 Bay City 177 Hellmilton 201 -24
5/3/25 Peninsula 110 Outlaws Roller Derby 246 -136
5/3/25 Carquinez 164 Desperados 182 -18
5/3/25 Bangor — Capital City — —
5/3/25 Cleveland Guardians 232 Step Bros 102 130
5/3/25 JXN — Rough Cuts — —
5/3/25 Pioneer Valley 238 Banshees 95 143
5/3/25 Czech Roller Derby Team 377 Team Poland 35 342
5/3/25 Shoreline 98 Cutthroats 110 -12
5/3/25 Forx Roller Derby — Med City — —
5/3/25 Redneck Betties 198 Saskatoon 265 -67
5/3/25 East Vic 430 Diamond Valley 56 374 Statewide Stampede 2025
5/3/25 Warning Bells 94 Killa Crew 207 -113
5/3/25 ThunderCats 125 Crow City 202 -77
5/3/25 Strawberry City 170 Wine Country 164 6
5/3/25 Coachella Valley 108 South Coast 159 -51
5/3/25 Lava City 114 Sick Town 95 19
5/3/25 MRDA Holkan 153 Gatos 158 -5
5/3/25 MRDA Ground Control 163 Misfits 101 62
5/3/25 MRDA EMXRD Disorder 79 St. Louis GateKeepers 187 -108
5/3/25 Orange County — The Cuttlefish — —
5/3/25 MRDA St. Louis GateKeepers 229 Gatos 135 94
5/3/25 MRDA EMXRD Disorder 63 Misfits 190 -127
5/3/25 WFTDA Bradentucky 246 Tragic City 63 183
5/3/25 WFTDA Orlando 120 Appalachian 185 -65
5/3/25 WFTDA Tragic City 40 Appalachian 342 -302
5/3/25 WFTDA Bruin Trouble 105 Sierra 260 -155