Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
3/17/07 WFTDA Windy City 99 Gotham 147 -48 2007 East Coast Derby Extrava…
3/17/07 WFTDA Gotham 104 Carolina 115 -11 2007 East Coast Derby Extrava…
3/17/07 WFTDA Ohio 104 Grand Raggidy 167 -63 2007 East Coast Derby Extrava…
3/16/07 Rockits 58 Atomic Bombshells 76 -18
3/16/07 Dagger Dolls 83 Garda Belts 87 -4
3/16/07 Sacred 117 Bakersfield 58 59
3/16/07 Orange County 53 Angel City 165 -112
3/11/07 Homewrecking Harlots 32 Victory Dolls 94 -62
3/11/07 Cell Block 9 124 Valkyrie Vixens 75 49
3/11/07 Tai Chi-tahs 80 Atlanta 60 20
3/10/07 WFTDA Pikes Peak 78 Elevated 137 -59
3/9/07 Maine 27 Cosmonaughties 52 -25
3/8/07 Denver 68 Kansas City 80 -12
3/4/07 WFTDA Charm City 289 Long Island 16 273
3/3/07 Atomic Bombshells 92 Dagger Dolls 25 67
3/3/07 Rockits 67 Garda Belts 58 9
3/1/07 Savannah 54 Rumble Bs 183 -129
2/24/07 Dominion 192 River City 123 69
2/24/07 WFTDA Windy City 128 Ft. Wayne 28 100
2/23/07 Pioneer Valley 54 Maine 82 -28
2/18/07 WFTDA Tucson 72 Rat City 83 -11 2007 Dust Devil
2/18/07 WFTDA Texas 111 Kansas City 62 49 2007 Dust Devil
2/18/07 WFTDA Tucson 127 Kansas City 47 80 2007 Dust Devil
2/18/07 WFTDA Texas 93 Rat City 105 -12 2007 Dust Devil
2/17/07 Detroit Pistoffs 122 Pistolwhippers 125 -3
2/17/07 WFTDA Tucson 166 Elevated 41 125 2007 Dust Devil
2/17/07 WFTDA Arizona 70 Kansas City 75 -5 2007 Dust Devil
2/17/07 WFTDA Texas 121 Sin City 49 72 2007 Dust Devil
2/16/07 Omaha 117 Wicked City 115 2
2/16/07 WFTDA Rocky Mtn. 82 Elevated 110 -28 2007 Dust Devil
2/16/07 WFTDA Dallas 61 Kansas City 140 -79 2007 Dust Devil
2/16/07 WFTDA Bay Area 198 Pikes Peak 15 183 2007 Dust Devil
2/16/07 WFTDA Rat City 112 Bay Area 35 77 2007 Dust Devil
2/16/07 WFTDA Rose 92 Sin City 95 -3 2007 Dust Devil
2/10/07 Assault Rivals 131 Damsels of Distress 109 22
2/10/07 Diamond State 102 Dutchland 104 -2
2/10/07 Harrisburg 59 Charm City 141 -82
2/10/07 WFTDA Boston 112 Philly 144 -32
2/9/07 Lava City 102 Oly 162 -60
2/2/07 Naptown 57 Ft. Wayne 122 -65
1/27/07 Dagger Dolls 33 Rockits 47 -14
1/27/07 Garda Belts 44 Atomic Bombshells 115 -71
1/27/07 Dominion 177 Diamond State 113 64
1/27/07 Tragic City 129 Atlanta 117 12
1/20/07 WFTDA Dallas 117 Pikes Peak 53 64
1/20/07 WFTDA Tucson 95 Arizona 48 47
1/20/07 WFTDA Philly 126 Charm City 76 50
1/20/07 WFTDA Detroit 131 Ohio 114 17
1/19/07 WFTDA Alamo City 65 Assassination 78 -13
1/13/07 Maine 115 Pioneer Valley 55 60
1/13/07 Diamond State 98 Coal City 74 24
1/13/07 Naptown 160 Nashville 116 44
1/13/07 WFTDA Sin City 193 Big Easy 65 128
1/7/07 WFTDA Charm City 72 Carolina 140 -68
1/6/07 Ft. Wayne 142 Gem City 67 75
12/16/06 Big Easy White 62 Big Easy Black 56 6
12/16/06 WFTDA Tucson 139 Elevated 28 111
12/15/06 Angel City 95 Central Coast (CA) 92 3
12/10/06 WFTDA Carolina 100 Arizona 90 10
12/9/06 WFTDA Detroit 121 Grand Raggidy 54 67
12/9/06 WFTDA Texas 60 Tucson 62 -2
12/2/06 Harrisburg 73 Hostile City Honeys 192 -119
12/1/06 Oil City 34 Rocky Mtn. 110 -76
11/30/06 No Coast 22 Minnesota 170 -148
11/19/06 Charm City 244 Dominion 61 183
11/19/06 WFTDA Carolina 131 Providence 102 29
11/19/06 WFTDA Sin City 128 Philly 103 25
11/18/06 Angels of Death 168 Women of Mass Destruction 136 32
11/18/06 Big Easy White 93 Big Easy Black 43 50
11/18/06 Angel City 49 Throttle Rockets 92 -43
11/18/06 WFTDA Rocky Mtn. 127 Rose 122 5
11/12/06 WFTDA Atlanta 139 Rocket City 92 47
11/11/06 WFTDA Minnesota 142 Ohio 55 87
10/28/06 WFTDA Sin City 84 Carolina 133 -49
10/22/06 Atlanta 141 Tragic City 134 7
10/22/06 WFTDA Philly 69 Gotham 103 -34
10/21/06 Detroit Pistoffs 121 Pistolwhippers 113 8
10/21/06 Big Easy White 70 Big Easy Black 80 -10
10/21/06 WFTDA Pikes Peak 77 Rocky Mtn. 146 -69
10/21/06 WFTDA Minnesota 80 Madison 96 -16
10/14/06 Wicked Wheelers of the West 58 Mid-Island Rolling Thundercats 44 14
10/8/06 WFTDA Atlanta 81 Sin City 136 -55
10/5/06 Omaha 97 No Coast 186 -89
9/30/06 Sin City 221 Angel City 70 151
9/30/06 WFTDA Rocky Mtn. 91 Elevated 108 -17
9/23/06 Wicked Wheelers of the West 94 East End Ladies of Laceration 34 60
9/16/06 D-Funk Allstars 146 Devil's Night Dames 102 44
9/16/06 Big Easy Black 123 Big Easy White 128 -5
9/15/06 WFTDA Carolina 127 Sin City 65 62
9/10/06 Sprockettes 86 The Blackeye Bullies 84 2
9/10/06 The Take-Outs 86 The Band of Brawlers 73 13
9/4/06 WFTDA Rocky Mtn. 110 Pikes Peak 33 77
9/2/06 Minnesota 53 Bay Area 29 24 2006 Bumberbout
9/2/06 Texas 74 Rat City 69 5 2006 Bumberbout
9/2/06 Texas 63 Kansas City 16 47 2006 Bumberbout
9/2/06 Minnesota 50 Madison 96 -46 2006 Bumberbout
9/2/06 Boston 8 Madison 47 -39 2006 Bumberbout
9/2/06 Minnesota 24 Rat City 46 -22 2006 Bumberbout
9/2/06 Kansas City 42 Boston 18 24 2006 Bumberbout
9/2/06 Bay Area 24 Carolina 30 -6 2006 Bumberbout