Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
7/28/24 Alianza Rebelde 117 Colmena 184 -67 Argenchamps 2024
7/28/24 Jimmy Rustlers 180 Bastardas 93 87 Argenchamps 2024
7/27/24 Richter B 198 Kapiti Coast 189 9
7/27/24 Garden City — Grey Bruce — —
7/27/24 Natural Disasters — Battle Brigade — —
7/27/24 Abilene 100 Hidden Tracks 133 -33
7/27/24 Carquinez 71 Faultline 193 -122
7/27/24 Metal Vixens 327 Brick City Bruisers 151 176
7/27/24 Blast Furnace Betties 300 B-sides 157 143
7/27/24 Phantoms 260 DC 135 125
7/27/24 MRDA Race City 137 Bruise Brothers 84 53
7/27/24 Central Penn 112 Riveters 160 -48
7/27/24 Georgina — Nipissing — —
7/27/24 Dirty Ores — Forx Roller Derby — —
7/27/24 Bombshellz 100 Kampeska Krushers 137 -37
7/27/24 Crushers 187 Salina Sirens 41 146
7/27/24 NHRD Cherry Bombs 184 Bantams 139 45
7/27/24 WFTDA Roc City 225 Ithaca 41 184
7/27/24 Bastardo 81 Wheels of Mayhem 146 -65
7/27/24 Wakefield 205 B Team 100 105
7/27/24 WFTDA New Hampshire 159 Bay State Brawlers 234 -75
7/27/24 WFTDA Greenville 215 Carolina 79 136
7/27/24 WFTDA Fog City 145 Halifax 206 -61
7/27/24 WFTDA Dirty Jersey 154 Halifax 183 -29
7/27/24 WFTDA Fog City 150 Aroostook 76 74
7/27/24 WFTDA Dublin 304 Birmingham 98 206
7/27/24 WFTDA Natural State 166 Alamo City 96 70
7/27/24 WFTDA Tri-City Lightning 189 Subzero Sirens 154 35
7/27/24 WFTDA Renegade 140 Durham (Canada) 107 33
7/27/24 Lothian (OTA) — Granite City — —
7/27/24 Sonic Doom 288 Kraken Chaos 93 195
7/27/24 Wrecking Dolls 451 301 Derby 256 195
7/27/24 Terminal City 109 Rose City Wreckers 160 -51
7/27/24 Lilac City 145 E-Ville 230 -85
7/27/24 Terminal City 186 E-Ville 149 37
7/27/24 Rose City Wreckers 250 The Yetis 156 94
7/21/24 Long Island 120 Cutthroats 113 7
7/21/24 MRDA Terminus 117 ZomBees 256 -139
7/21/24 MRDA Austin Anarchy 254 Flour City 140 114
7/21/24 MRDA ZomBees 112 Shenanigans 177 -65
7/21/24 MRDA Detroit Riot 205 Cleveland Guardians 213 -8
7/21/24 Phantoms 174 Charlottesville 136 38
7/21/24 WFTDA Harrisburg 97 Akron 184 -87
7/21/24 WFTDA The Fallouts 170 AK Rowdy Rollers 129 41
7/20/24 Sulphur City — Dunedin — —
7/20/24 Fuego Latino Roller Derby 153 SALAAM Roller Derby 37 116
7/20/24 Whidbey Island 206 Port Scandalous 193 13
7/20/24 Black Diamond 216 Parlor City 55 161
7/20/24 Granite State 147 Cutthroats 143 4
7/20/24 MRDA Detroit Riot 157 ZomBees 205 -48
7/20/24 MRDA Austin Anarchy 454 Terminus 68 386
7/20/24 MRDA Flour City 255 Detroit Riot 110 145
7/20/24 Seven City Sirens 177 The Solar Sirens 221 -44
7/20/24 MRDA Cleveland Guardians 103 Shenanigans 245 -142
7/20/24 Volcanic City 139 Dunedin 144 -5
7/20/24 Ohio Valley 218 Erie Roller Derby 120 98
7/20/24 Druid City 188 Venom 113 75
7/20/24 Second Line 101 Acadiana 240 -139
7/20/24 Cincinnati 198 Killa Crew 211 -13
7/20/24 WFTDA Hogtown 140 Hammer City 226 -86
7/20/24 West Florida 152 Northshore 134 18
7/20/24 Team Austria 116 Team Spain 255 -139
7/20/24 Team Italy 196 Team Netherlands 216 -20
7/20/24 Team Austria 194 Team Netherlands 167 27
7/20/24 Team Italy 115 Team Spain 251 -136
7/20/24 WFTDA Rainy City Reckoning 130 Auld Reekie 174 -44
7/20/24 Renegade — Nickel City — —
7/20/24 Toxic Avengers — Dead Ringer Rosies — —
7/20/24 WFTDA Sun Blockers 324 Savannah 30 294
7/20/24 WFTDA Hellions 267 Enchanted Mountain 103 164
7/20/24 Demolition 123 Boomington 66 57
7/20/24 South Simcoe 328 Durham Region Roller Derby - Select 200 128
7/20/24 Harbour Hellcats — Fort Smashleys — —
7/20/24 WFTDA Chattahoochee 118 Soul City 179 -61
7/20/24 The Misfits 175 Blackhearts 155 20 Open Season 2024
7/20/24 Brisbane (OTA) 251 Kingston City OTA 98 153 Open Season 2024
7/20/24 Katanas 322 Tweed Valley 118 204 Open Season 2024
7/20/24 Block Lobsters 96 Rumble Bees (Sun State) 120 -24 Open Season 2024
7/19/24 WFTDA Vienna 125 Barcelona 238 -113
7/14/24 JRDA Derby Groms 158 Rose City Junior 99 59
7/14/24 JRDA Nashville Jr. 281 Tampa Jr. 208 73
7/14/24 WestSide 208 Ballarat 137 71 Statewide Stampede 2024
7/14/24 Chikos 190 Pivot City 126 64 Statewide Stampede 2024
7/14/24 The Banshees 246 Nerdy Krakens 141 105 Statewide Stampede 2024
7/14/24 Kingston City Women's 201 East Vic 146 55 Statewide Stampede 2024
7/14/24 Triple Amenaza 106 Kamikazes 184 -78 Argenchamps 2024
7/14/24 The Bamshees 204 WSR/NERDL 133 71 2024 5x5 Roller Derby Champio…
7/14/24 Hot Buzz 139 Steel City Derby Dolls 216 -77 2024 5x5 Roller Derby Champio…
7/14/24 Blue Mountains 276 Northern Beaches 118 158 2024 5x5 Roller Derby Champio…
7/13/24 15 Ronins 232 Bardo 102 130
7/13/24 Nativos 272 Bardo 92 180
7/13/24 15 Ronins 216 Nativos 148 68
7/13/24 AK Rowdy Rollers 146 Blue Moons 238 -92
7/13/24 JRDA Rose City Junior 448 Tampa Jr. 31 417
7/13/24 JRDA Derby Groms 353 Nashville Jr. 7 346
7/13/24 Hill City 236 Ladies D&D Society 63 173
7/13/24 Remutaka 228 Bonnie Brawlers 158 70
7/13/24 Kampeska Krushers 189 Windchill 103 86
7/13/24 Roughneck 94 Southern Oklahoma 145 -51
7/13/24 Toxins 59 Grey Bruce 311 -252