Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
6/29/24 Copper City 199 Capidoll Stars 153 46
6/29/24 Bayfront Bombshells 130 Chemical Valley 160 -30
6/29/24 Jane Deere 36 BOOM 368 -332
6/29/24 West Sound 171 Bumblebeasts 136 35
6/29/24 WFTDA New Hampshire 197 Aroostook 74 123
6/29/24 WFTDA Penn Jersey 48 Ohio 167 -119
6/29/24 WFTDA Sierra 229 Shasta 125 104
6/29/24 WFTDA Pikes Peak 173 El Paso 86 87
6/29/24 WFTDA Slamazons 393 Pistol Whip~Hers 14 379
6/29/24 WFTDA Bradentucky 145 Gold Coast (FL) 104 41
6/29/24 WFTDA Rocket City 197 B-Sides 102 95
6/29/24 WFTDA Chicago-Style 170 Twin State 172 -2
6/29/24 WFTDA Naughty Pines 163 FoCo 206 -43
6/29/24 WFTDA SAM 262 Birmingham 84 178
6/29/24 WFTDA Barcelona 240 Rainy City Reckoning 61 179
6/29/24 WFTDA Barcelona 294 Birmingham 83 211
6/29/24 WFTDA SAM 221 Rainy City Reckoning 93 128
6/29/24 So Ill 227 Boomington 39 188
6/29/24 Bath 141 Bristol Bees 117 24 2024 Five Nations Roller Derb…
6/29/24 Essex 115 Batter C Power 195 -80 2024 Five Nations Roller Derb…
6/29/24 Rioja 145 Donostia 76 69
6/29/24 Rioja 89 Nafarriors 131 -42
6/29/24 Nafarriors 195 Donostia 68 127
6/29/24 Erfurt 116 Regensburg 202 -86 2. Bundesliga Süd 2024
6/29/24 Bogey Rollers — Harbour Hellcats — —
6/29/24 Erie Roller Derby 231 Blitzburgh Bombers 78 153
6/29/24 Herts 262 Surrey 73 189 2024 Five Nations Roller Derb…
6/29/24 WFTDA Jacksonville 257 Red Stick 91 166 2024 WFTDA Regional Champions…
6/29/24 Wrecking Dolls 320 Misfit Reapers 215 105
6/29/24 WFTDA Texas 105 Atlanta 138 -33 2024 WFTDA Regional Champions…
6/29/24 WFTDA Rockin' City 228 Texas Chainsaws 85 143 2024 WFTDA Regional Champions…
6/29/24 WFTDA Rumble Bs 115 Dallas 330 -215 2024 WFTDA Regional Champions…
6/29/24 WFTDA Red Stick 171 Tampa 142 29 2024 WFTDA Regional Champions…
6/29/24 WFTDA Jacksonville 356 Twister City 18 338 2024 WFTDA Regional Champions…
6/28/24 WFTDA Texas 163 Chattanooga 103 60 2024 WFTDA Regional Champions…
6/28/24 WFTDA Atlanta 289 Columbia 42 247 2024 WFTDA Regional Champions…
6/28/24 WFTDA Tampa 299 Texas Chainsaws 29 270 2024 WFTDA Regional Champions…
6/28/24 WFTDA Twister City 171 Rumble Bs 104 67 2024 WFTDA Regional Champions…
6/28/24 WFTDA Chattanooga 201 Dallas 79 122 2024 WFTDA Regional Champions…
6/28/24 WFTDA Columbia 173 Rockin' City 127 46 2024 WFTDA Regional Champions…
6/23/24 Tentakills 96 Battalion of Skates 127 -31
6/23/24 Twin City 115 Prowlers 204 -89
6/23/24 Cutthroats — Valkyries — —
6/23/24 Ocala 144 Sea Sirens 143 1
6/23/24 Encore 117 Bumblebeasts 206 -89
6/23/24 WFTDA SoCal 207 Diamond Divas 59 148
6/23/24 WFTDA Harrisburg 202 Southern Delaware 185 17
6/23/24 WFTDA The Fallouts 153 Garden State 151 2
6/23/24 WFTDA Cornfed 146 Third Coast 93 53
6/23/24 WFTDA Ghost Fleet 81 Bradentucky 177 -96
6/23/24 WFTDA Yankee Brutals 162 Bux-Mont 180 -18
6/23/24 Reims 86 Chambéry 33 53
6/23/24 Inhuman 338 Kent Men's 117 221 2024 Five Nations Roller Derb…
6/23/24 Borderland Bandits 271 Manchester (Men's) 101 170 2024 Five Nations Roller Derb…
6/23/24 Southern Discomfort 293 Kent Men's 138 155 2024 Five Nations Roller Derb…
6/23/24 Les Petroleuses 182 La Carcasse 132 50
6/23/24 La Carcasse 103 Les Passeuses Dâmes 149 -46
6/23/24 Les Petroleuses 155 Anjou 197 -42
6/23/24 Peach State 142 Savannah 101 41
6/22/24 Axe Kickers 120 Lobster Hub 71 49
6/22/24 Sherbrooke 216 Ottawa 206 10
6/22/24 Fredericksburg — Seven City Sirens — —
6/22/24 Black Diamond 178 Low Rolling Deuces 97 81
6/22/24 Coachella Valley 259 West Coast Knockouts 104 155
6/22/24 Yukon 141 Ptarmageddon 246 -105
6/22/24 Quality Control 172 B-Rolls 67 105
6/22/24 Debu-Taunts — Bombshell Battalion — —
6/22/24 Party Crashers 111 Venom 142 -31
6/22/24 Boxcar Bruisers 147 Bonnie Dooms 180 -33
6/22/24 Punishers 155 Terrorz 120 35
6/22/24 Keweenaw 156 Attack! 73 83
6/22/24 Hidden City 109 Inland Empire 127 -18
6/22/24 Portneuf 180 Juggernauts 109 71
6/22/24 Lafayette 239 Haymarket Rioters 63 176
6/22/24 Reims 207 Gap 2 205
6/22/24 Pistol Whip~Hers 29 San Fernando 238 -209
6/22/24 ByWard B 162 Toxins 225 -63
6/22/24 Northshore 214 Spindletop 76 138
6/22/24 Travel Team B 330 Gang Green 84 246
6/22/24 Chambéry 91 Pibrac 93 -2
6/22/24 Reims 109 Pibrac 44 65
6/22/24 Chambéry 139 Gap 63 76
6/22/24 WFTDA El Paso 160 High Altitude 113 47
6/22/24 WFTDA Hard Knox 137 Rock Town 138 -1
6/22/24 WFTDA Ottawa Valley 162 Toronto 135 27
6/22/24 WFTDA Circle City 56 Vette City 152 -96
6/22/24 WFTDA Downriver 204 Cincinnati 94 110
6/22/24 WFTDA Battalion of Doom 119 Panhandle United 130 -11
6/22/24 WFTDA Mid-State 93 Aurora 88s 143 -50
6/22/24 WFTDA Retrogrades 205 Richland County Regulators 61 144
6/22/24 WFTDA Rock Coast 104 Green Mt. 225 -121
6/22/24 WFTDA South Shore 195 South Bend 107 88
6/22/24 WFTDA River City 132 Bradentucky 141 -9
6/22/24 Quad Guards 183 Jules Vénères 123 60
6/22/24 Esperancitas — Team C-Millero — —
6/22/24 Esperancitas 72 Mortal Kollas 178 -106
6/22/24 Nottingham 229 Leeds Roller Derby B Team 174 55 2024 Five Nations Roller Derb…
6/22/24 WFTDA Rockin' Rollers 68 Oxford 248 -180 2024 Five Nations Roller Derb…
6/22/24 La Barbaque 145 Le Mans 105 40
6/22/24 Solar Flares 168 Super Novas 203 -35