Visitor
|
|
Home
|
Oklahoma City (WINNER)
Rock Town (LOSER)
What was the state of the game for a given jam?
Oklahoma City (WINNER)
Rock Town (LOSER)
How many points ahead was a team on a given jam?
Oklahoma City (WINNER)
Rock Town (LOSER)
How many points were scored by each team per jam?
Oklahoma City (WINNER)
Rock Town (LOSER)
What was the effective score margin per jam?
Rock Town Roster
FLlyin' Saucy | #A51 |
Sam R I | #22 |
Hazardous Waster | #4.3 |
Brauly Pop | #3 |
Kitty Kismet | #44 |
Scrappy Sue | #369 |
Panama Crack | #187 |
COVALENT BONDAGE | #c14 |
Miss Contrary | #99 |
Slaymaker | #007 |
Jennocyde | #3:16 |
Bruise Whisperer | #88 |
Krispy | #X |
Coco Booty | #247 |
Oklahoma City Roster
Anomellie | #382 |
Calamity Jade | #6 |
Dirty Dawnie | #8 |
Devious Pixie | #R2D2 |
Juno Nuttin | #1 |
9Killameter | #40 |
Kitty VonKlobber | #511 |
Lil Viotch | #88 |
Mya OH Mya | #107 |
Rogue 2 Hell | #3E8 |
Scarla O'Teara | #10 |
Switchblade Rosie | #114 |
Tall Drinka' Slaughter | #6FT2 |
Tori Slaymost | #68 |
Dizzy Derringer | #911 |
Kaysa Payne | #5 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Rock Town | 17 | 56 | 73 | 0 |
Oklahoma City | 101 | 81 | 182 | 0 |
Officials
CapnRon | |
O2D2 | |
ND_Box | |
Rudie McSka |
Justa Prick | |
Killabit | |
BROTHA TROUBLE | |
SKILLZ THAT KILLZ |