Visitor
|
|
Home
|
Dominion (WINNER)
Lehigh Valley (LOSER)
What was the state of the game for a given jam?
Dominion (WINNER)
Lehigh Valley (LOSER)
How many points ahead was a team on a given jam?
Dominion (WINNER)
Lehigh Valley (LOSER)
How many points were scored by each team per jam?
Dominion (WINNER)
Lehigh Valley (LOSER)
What was the effective score margin per jam?
Happy Feet | #47 |
Hell Razin' Hussy | #4Q |
Levelin' Levi | #28 |
Rose Beef | #A1 |
Chikki Sixx | #6am |
Vanilla CreamHer | #010 |
Daisy Destructo | #145 |
Lin Diesel | #66 |
Ginga Railed U | #624 |
Parker Paxa Punch | #25 |
Phish Tako | #88 |
Loogie Vuitton | #002e |
Helen Darink | #31 |
Lauranimal | #30 |
Buffalo Bonecrusher | #58 |
Afric' A Nature | #19 |
T.Rex Ya Face | #65 |
AmErica The Bootyfull | #1893 |
Hot Tini | #6 |
Jasmine Facun | #05 |
Duchess America | #1776 |
Becka Tha Wrecka (DDG) | #1984 |
Pink Snap-Her (DDG) | #3 |
Bam Bam McCha-Cha | #37 |
Speedstick | #555 |
Holly GoBiteMe | #13 |
Mya HueJass | #40 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Lehigh Valley | 34 | 27 | 61 | 31 |
Dominion | 110 | 113 | 223 | 31 |
[No officials recorded
for this bout]