Visitor
|
|
Home
|
Puget Sound (WINNER)
Bridgetown (LOSER)
What was the state of the game for a given jam?
Puget Sound (WINNER)
Bridgetown (LOSER)
How many points ahead was a team on a given jam?
Puget Sound (WINNER)
Bridgetown (LOSER)
How many points were scored by each team per jam?
Puget Sound (WINNER)
Bridgetown (LOSER)
What was the effective score margin per jam?
Bridgetown Roster
Rob Lobster | #000 |
Determinator | #1000 |
Random Battle | #143 |
Speedbump | #15 |
Bruce Payne | #1939 |
Blitzkrieg (SDRD) | #101 |
Captain Obvious | #440 |
Tommy Gun (PMRD) | #112 |
Next of Ken | #65 |
Don Juan | #69 |
Carpe Demon | #7734 |
Crisco Disco | #79 |
Shreddy Mercury | #85 |
Banger N Stache | #9 |
The King | #1220 |
One-armed Bandit | #77 |
Puget Sound Roster
Scott Slamilton | #100 |
Travis Lind (Fancy Feet) | #101 |
Thunderstruck | #11 |
Geno Guerrero (G-NoEvil) (PSOD) | #13 |
Sass Squash | #16 |
Cory Acklus (Cory Pain) | #19 |
Earl Slick (Earl McDonald) | #24 |
B. Thomas (Cougar Bait) | #27 |
Radillac | #35 |
Stan DaSide | #4 |
Speed Dealer | #53 |
Corporal Punishment | #55 |
Bonus Jonus | #56 |
Modiesel | #67 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Bridgetown | 28 | 62 | 90 | 33 |
Puget Sound | 110 | 151 | 261 | 39 |
Officials
Dizzy DuzHer | Head Ref |
S.O. | Inside Pack |
Loki Doki | Jam Ref |
Allyn UR Grill | Jam Ref |
Free Will | Outside Pack |
Sound Guardian | Outside Pack |
Landin Flat | Outside Pack |