Visitor
|
|
Home
|
Humboldt (WINNER)
Rainy City (WA) (LOSER)
What was the state of the game for a given jam?
Humboldt (WINNER)
Rainy City (WA) (LOSER)
How many points ahead was a team on a given jam?
Humboldt (WINNER)
Rainy City (WA) (LOSER)
How many points were scored by each team per jam?
Humboldt (WINNER)
Rainy City (WA) (LOSER)
What was the effective score margin per jam?
Rainy City (WA) Roster
Toot A Lou | #00 |
Hurt Vonnegut | #Ice9 |
Mortal Wombat | #13 |
NicFit | #20 |
Crack Attack | #22 |
Carmen Dieoxide | #27 |
Bashley Juggs | #36 |
Legs Le'Nor | #77 |
Dieannamyte | #80 |
Lil Bit o' Blood | #666 |
Kitty CUNTusion | #667 |
Skate Oddity | #2001 |
Humboldt Roster
Sissy Jr. | #x0 |
Feline Distemper | #5 |
Rust E Machete | #7 |
Jule Injection | #8 |
Vilain Thomas | #14 |
Lil' Scarlett DiSonya | #25 |
PoiSIN CanDIE | #50 |
Aimed & Dangerous | #64 |
Miller Time (HRD) | #76 |
Ruckus | #77 |
Bugsy Bruiser | #86 |
Grrrl Haggard | #101 |
FrizzBee Rollin | #175 |
Locked Up | #187 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Rainy City (WA) | 22 | 35 | 57 | 27 |
Humboldt | 88 | 132 | 220 | 30 |
Officials
[No officials recorded
for this bout]