Visitor
|
|
Home
|
Nashville (WINNER)
Jacksonville (LOSER)
What was the state of the game for a given jam?
Nashville (WINNER)
Jacksonville (LOSER)
How many points ahead was a team on a given jam?
Nashville (WINNER)
Jacksonville (LOSER)
How many points were scored by each team per jam?
Nashville (WINNER)
Jacksonville (LOSER)
What was the effective score margin per jam?
Jacksonville Roster
Crash Register | #130 |
Tera Bites | #1024 |
Fancy Schmancy | #62 |
Miley Virus (DDD) | #28 |
Meow Mix | #9 |
Nuke (PCRR) | #19 |
Laya Landmine | #8 |
Kat Von Skratchereyezout | #13 |
Dirty Rawkstar | #440 |
12 Gauge | #88 |
Nino Brown | #10 |
Daytona Beyotch | #386 |
Lucinda Knickers | #50 |
Elle Train | #934 |
Nashville Roster
Four-Leaf Roller | #318 |
Maulin Monroe | #36DD |
Slammylou Harris | #99 |
Jennifer Smith | #11 |
Hildabeast | #33 |
Sugar Magmaulya | #1970 |
Britches N' Hose | #308 |
Stampeedee Gonzales | #UN0 |
Union Jack-U-Up | #10 |
Dani Doom | #77 |
Susan | #13EE |
Lady Fury | #5FT3 |
Electra Cal | #220V |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Jacksonville | 95 | 97 | 192 | 31 |
Nashville | 122 | 80 | 202 | 32 |
Officials
[No officials recorded
for this bout]