Visitor
|
|
Home
|
TVRD: Mountain May... (WINNER)
ROCK (LOSER)
What was the state of the game for a given jam?
TVRD: Mountain May... (WINNER)
ROCK (LOSER)
How many points ahead was a team on a given jam?
TVRD: Mountain May... (WINNER)
ROCK (LOSER)
How many points were scored by each team per jam?
TVRD: Mountain May... (WINNER)
ROCK (LOSER)
What was the effective score margin per jam?
TVRD: Mountain May... Roster
Yankee Bruister | #03 |
Psycho Jaweeya | #1 |
Slingin Gritz | #185 |
Bettie Lockdown | #1870 |
Ol' Blighty | #1966 |
Pay Pay | #2012 |
Chatterbox | #247 |
Seam Stressed | #31 |
Acid Assassin | #314 |
Sex A Q Shun | #3X |
Sylvia Wrath (NRV) | #61 |
Baby Got Smack | #77 |
Pumpkin Die | #86 |
Speed Junkie | #911 |
ROCK Roster
Kitty O'Doom | #10 |
Sugar Shock | #2 |
Robin Souls | #23 |
Ginger Lee | #29 |
Junk Drawer | #2X4 |
Ragdoll Ruby | #42 |
Whirl Wendy | #74 |
Rainbow Smite | #78 |
Phoenix von Pounder | #7997 |
Anne Bones | #99 |
Smokin Okie (ROCK) | #TEN4 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
TVRD: Mountain May... | 84 | 107 | 191 | 35 |
ROCK | 38 | 49 | 87 | 47 |
Officials
Shaun Ketterman aka Ketterman | Head |
Howie Swerve | Jammer |
Captain Gorgeous | Jammer |
Goliath | Inside |
Apollo | Outside |
Churchill Downer | Outside |
Mr. T | Outside |
  |   |