Visitor
|
|
Home
|
Classic City (WINNER)
Greensboro (LOSER)
What was the state of the game for a given jam?
Classic City (WINNER)
Greensboro (LOSER)
How many points ahead was a team on a given jam?
Classic City (WINNER)
Greensboro (LOSER)
How many points were scored by each team per jam?
Classic City (WINNER)
Greensboro (LOSER)
What was the effective score margin per jam?
Greensboro Roster
AlaBAMison | #205 |
Hitter Miss | #26 |
Emma Ture | #3 |
Brody Slaughterhouse | #314 |
Carnegie Brawl | #33 |
General Sew | #404 |
Frosty Snowmean | #413 |
Schoolya Childs | #450 |
Flirtini | #520 |
Miss Shuggenah | #59 |
Electric Cher | #6 |
Jess the Ripper | #666 |
Snarl Jung | #83 |
Ellie Mae Crammit | #9021 |
Classic City Roster
Trè Booshay | #1216 |
Mosh Ya Brady | #138 |
Moral D Lemma | #1651 |
Human Missile Crisis | #1962 |
Louis Strongarm | #20 |
Elizabeth Impaler | #23 |
Poke A Dot | #35 |
Tenderize Her | #39 |
The Boss | #403 |
Lolli-MaeHamm | #411 |
Savoy Scuffle | #5150 |
Hella Blitzgerald | #7 |
Lux Furious | #718 |
Katillac Coupe Devill | #75 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Greensboro | 62 | 52 | 114 | 38 |
Classic City | 105 | 95 | 200 | 34 |
Officials
Seer Sin | Forward |
Harm N. Killabrew | Rear |
Nopack Shakur | Jammer |
Freddie Mercury Poisoning | Jammer |
Will Ryder | OPR |
Glock Holliday | OPR |
Admiral Packbar | OPR |
  |   |