Visitor
|
|
Home
|
Big Easy (WINNER)
Mississippi Roller... (LOSER)
What was the state of the game for a given jam?
Big Easy (WINNER)
Mississippi Roller... (LOSER)
How many points ahead was a team on a given jam?
Big Easy (WINNER)
Mississippi Roller... (LOSER)
How many points were scored by each team per jam?
Big Easy (WINNER)
Mississippi Roller... (LOSER)
What was the effective score margin per jam?
Big Easy Roster
Lacy Underalls | #1108 |
Shay-Bay | #12 |
Bang Crosby | #1954 |
Rogue Roulet | #2012 |
Sadist Hawkins | #21 |
Anti Em | #215 |
Abbey | #4 |
HarmAknee | #440 |
Lake Punchatramp | #45 |
Teri-Yaki Chick | #453 |
Diet Choke | #5 |
Coalminer's Slaughter | #650 |
Draggin Balls | #010 |
Nola Ebola | #76 |
Joan Cougar Menstrualcramp | #8 |
Beatrix sKiddo | #81 |
Abeata Applebaum | #93 |
Mississippi Roller... Roster
Fearce | #O1 |
Red Oktober | #1010 |
Ivana Bruiser | #13 |
Marquee de Squad | #138 |
Sophie (MSRG) | #16 |
Princess Smashley | #3 |
illuminaughty | #33 |
Feisty Filipina | #417 |
Dragon Juice | #629 |
Tiki Bomber | #69 |
Jin N Juice | #8 |
Sm'Hittin | #823 |
Dynamite Delight | #868 |
Crystal Pistol | #9 |
Punki Brewzher | #924 |
Kat Von Destruction | #TA2 |
Sugar J Killa | #TK0 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Big Easy | 109 | 143 | 252 | 27 |
Mississippi Roller... | 85 | 74 | 159 | 35 |
Officials
HIM-Roid | Head |
James Bondage | IPR |
Big D | Jam |
Ref Dup | Jam |
Henry Rollings | OPR |
Firehouse Dog | OPR |
ROMulus | OPR |
Crazy Eyes | ALT |