Visitor
|
|
Home
|
Detroit (WINNER)
Tallahassee (LOSER)
What was the state of the game for a given jam?
Detroit (WINNER)
Tallahassee (LOSER)
How many points ahead was a team on a given jam?
Detroit (WINNER)
Tallahassee (LOSER)
How many points were scored by each team per jam?
Detroit (WINNER)
Tallahassee (LOSER)
What was the effective score margin per jam?
Tallahassee Roster
Pixie Pounder | #11 |
Jabba the Butt | #16 |
Fem Venomous | #28 |
Trailer Thrash | #2W |
LaVoodoo | #32 |
Vaginamite | #321 |
Erin Breakabitch | #38 |
Sox Populi | #4 |
Great Wall of Gina | #4000 |
Stone Her | #420 |
Wargasam | #44 |
Low Maim | #499 |
Purr So Cute | #9 |
Brat | #14 |
Moxie Knockout | #K0 |
Zombie Viscious | #R1P |
Detroit Roster
Swift Justice | #10 |
Spanish Ass'assin | #223 |
boo d. livers | #247 |
Racer McChaseHer | #28 |
Roxanna Hardplace | #3 |
Murder City Mistress | #40 |
Feta Sleeze | #45 |
Fatal Femme | #46 |
aNOMaly | #462 |
Lazer Beam | #620 |
Ghetto Barbie | #8 |
U.S.S. DentHerPrize | #999 |
Doom Shakalaka | #B00M |
Meryl Slaughterburgh | #MGS4 |
Cool Whip (DDG) | #N20 |
Genniferal | #W00T |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Tallahassee | 57 | 16 | 73 | 23 |
Detroit | 201 | 156 | 357 | 22 |
Officials
Reverend HellifIknow | Head |
Arnold Sportsnburger | Inside |
Geono Ud'init | Jam |
Mayor McSmartass | Outside |
Rolling Havoc | Outside |
Slim Sk8ee | Outside |
Wheels Bohr | Jam |