Visitor
|
|
Home
|
Nashville (WINNER)
Tallahassee (LOSER)
What was the state of the game for a given jam?
Nashville (WINNER)
Tallahassee (LOSER)
How many points ahead was a team on a given jam?
Nashville (WINNER)
Tallahassee (LOSER)
How many points were scored by each team per jam?
Nashville (WINNER)
Tallahassee (LOSER)
What was the effective score margin per jam?
Tallahassee Roster
Pixie Pounder | #11 |
Trailer Thrash | #2W |
LaVoodoo | #32 |
Vaginamite | #321 |
Erin Breakabitch | #38 |
Sox Populi | #4 |
Great Wall of Gina | #4000 |
Wargasam | #44 |
Low Maim | #499 |
Courtney Smash | #85 |
BratKnee Cole | #9001 |
Zombie Viscious | #R1P |
Jabba the Butt | #16 |
Frozen Tundra | #273 |
Moxie Knockout | #K0 |
Nashville Roster
Union Jack-U-Up | #10 |
Ammo Aimee | #101 |
LeeAnn Crimes | #13 |
Big Banger | #137 |
Hippy-Ki-Yay | #1969 |
Electra Cal | #220V |
Tear O'Bite | #226 |
Britches N' Hose | #308 |
Four-Leaf Roller | #318 |
Maulin Monroe | #36DD |
Lady Fury | #5FT3 |
Dani Doom | #77 |
Zip Drive | #8GB |
Stella Live | #DV8 |
Phantom Power | #48V |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Tallahassee | 78 | 70 | 148 | 21 |
Nashville | 82 | 164 | 246 | 33 |
Officials
Major Wood | HR |
Jim Schmidt aka Schmidt | IPR |
Wheels Bohr | JR |
Izzy Demented | JR |
Duke Skellington | OPR |
50 Ft Queenie | OPR |
Trial & Terror | OPR |
Jessticular Fortitude | RA |