Visitor
|
|
Home
|
Detroit (WINNER)
Cincinnati (LOSER)
What was the state of the game for a given jam?
Detroit (WINNER)
Cincinnati (LOSER)
How many points ahead was a team on a given jam?
Detroit (WINNER)
Cincinnati (LOSER)
How many points were scored by each team per jam?
Detroit (WINNER)
Cincinnati (LOSER)
What was the effective score margin per jam?
Detroit Roster
Swift Justice | #10 |
Spanish Ass'assin | #223 |
boo d. livers | #247 |
Racer McChaseHer | #28 |
Roxanna Hardplace | #3 |
Bruisie Siouxxx | #303 |
Murder City Mistress | #40 |
Feta Sleeze | #45 |
Fatal Femme | #46 |
Lazer Beam | #620 |
Ally Sin Shoverland | #666 |
Ghetto Barbie | #8 |
U.S.S. DentHerPrize | #999 |
Meryl Slaughterburgh | #MGS4 |
Cincinnati Roster
K Lethal | #18 |
Sista Shovechild | #2 |
Ruff'n the Passer | #29 |
Kitten Kicker | #30 |
candyKICKass | #32 |
Buckhead Betty | #33 |
Wheezy | #43 |
La Bruja | #66 |
Sadistic Sadie | #76 |
Penn Tupanga | #77 |
Jungle Lacy | #83 |
Hannah Barbaric | #85 |
Nuk'em | #86 |
Sailor Scary | #7734 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Detroit | 145 | 140 | 285 | 17 |
Cincinnati | 57 | 52 | 109 | 34 |
Officials
Great Barrier Ref | HR |
Reverend HellifIknow | IPR |
He-Bruise | JR / Injured |
William Maullace | OPR/JR |
Dr. Funkenstein | OPR |
Rossome | JR |
Geono Ud'init | OPR |
Smackswell Smart | ALT/OPR |