Nashville (WINNER)
DC (LOSER)
What was the state of the game for a given jam?
Nashville (WINNER)
DC (LOSER)
How many points ahead was a team on a given jam?
Nashville (WINNER)
DC (LOSER)
How many points were scored by each team per jam?
Nashville (WINNER)
DC (LOSER)
What was the effective score margin per jam?
DC Roster
Badass Maggie | #1209 |
Stabigail Adams | #1797 |
Dual Hitizen | #29 |
Lois Slain | #30 |
Frightmare | #31M |
Marion Barrycuda | #311 |
Ridin' Dirty | #378 |
Deadly Lamarr | #47 |
Bruisehilda | #543 |
Sharp Shredder | #606 |
Velocityraptor | #65M |
Kung Pow Kitten | #798 |
Jill Hill (Jersey Jill) | #85 |
Artemis Conduct | #86BC |
Helen Killah | #22 |
Nashville Roster
Union Jack-U-Up | #10 |
LeeAnn Crimes | #13 |
Big Banger | #137 |
Sugar Magmaulya | #1970 |
Hippy-Ki-Yay | #1969 |
Electra Cal | #220V |
Tear O'Bite | #226 |
Britches N' Hose | #308 |
Four-Leaf Roller | #318 |
Maulin Monroe | #36DD |
Lady Fury | #5FT3 |
Dani Doom | #77 |
Zip Drive | #8GB |
Stella Live | #DV8 |
Morvant Damme | #000H |
Phantom Power | #48V |
Officials
Major Wood | HR |
Refsputin | IPR |
Theo Face | JR |
Potomac Ripper | JR |
Trial & Terror | OPR |
Skates O Phrenia | OPR |
Packman | OPR |
50 Ft Queenie | RA |