Visitor
|
|
Home
|
Hub City (WINNER)
BERD: Second Line (LOSER)
What was the state of the game for a given jam?
Hub City (WINNER)
BERD: Second Line (LOSER)
How many points ahead was a team on a given jam?
Hub City (WINNER)
BERD: Second Line (LOSER)
How many points were scored by each team per jam?
Hub City (WINNER)
BERD: Second Line (LOSER)
What was the effective score margin per jam?
Hub City Roster
Death Before Dawn | #11 |
Sugar Shankaskank | #16 |
Sigrest | #1692 |
Bulletproof Barbie | #20 |
Whipme Houston | #211 |
Strawberry Paincakes | #23 |
Purgatori | #317 |
Audrey Hipburn | #33 |
Roxy Revolver | #36 |
Joslin Jess | #4 |
Katy Perish | #4488 |
Derby Gibson | #80 |
Terror Tess | #9 |
Smashez to Ashez | #47 |
BERD: Second Line Roster
KellKat | #00 |
Five Penny | #134 |
Tangles | #139 |
HaleyPainYo | #143 |
Katabolic Wrath | #1618 |
Scarla O'Horror | #180 |
Fearless Bueller | #26 |
Cheap Thrills | #40 |
Balls Out Betty | #7 |
Vieux Careen | #701 |
Nola Ebola | #76 |
Panda Scare | #77 |
Joan Cougar Menstrualcramp | #8 |
Pound Puppy | #K9 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Hub City | 74 | 98 | 172 | 32 |
BERD: Second Line | 80 | 41 | 121 | 37 |
Officials
Henry Rollings | Head |
Quamasutra | IPR |
Ref Dup | JAM |
M. DeCuir | JAM |
Smackswell Smart | OPR |
James Bondage | OPR |
Pi-Radical | OPR |
Skyskater | ALT |