Visitor
|
|
Home
|
Cincinnati (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Cincinnati (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Cincinnati (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Cincinnati (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Cincinnati Roster
K Lethal | #18 |
June With a Cleaver | #21 |
Ruff'n the Passer | #29 |
Buckhead Betty | #33 |
candyKICKass | #32 |
Wheezy | #43 |
Ruthless Chris | #5 |
Sk8 Crime | #69 |
La Bruja | #66 |
Sadistic Sadie | #76 |
Penn Tupanga | #77 |
Hannah Barbaric | #85 |
Nuk'em | #86 |
Sailor Scary | #7734 |
Kitten Kicker | #30 |
Big Ugly | #72 |
Nashville Roster
Union Jack-U-Up | #10 |
Ammo Aimee | #101 |
LeeAnn Crimes | #13 |
Big Banger | #137 |
Hippy-Ki-Yay | #1969 |
Electra Cal | #220V |
Tear O'Bite | #226 |
Britches N' Hose | #308 |
Four-Leaf Roller | #318 |
Phantom Power | #48V |
Lady Fury | #5FT3 |
Dani Doom | #77 |
Zip Drive | #8GB |
Stella Live | #DV8 |
Morvant Damme | #000H |
Ann T. Histamine | #0TC |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Cincinnati | 125 | 100 | 225 | 44 |
Nashville | 44 | 154 | 198 | 36 |
Officials
Skates O Phrenia | HR |
Jessticular Fortitude | IPR |
Nopack Shakur | JR |
Trial & Terror | JR |
K-Shock | OPR |
Mickey Mouth | OPR |
MonteZOOMa | OPR |