Visitor
|
|
Home
|
Panhandle United (WINNER)
Gulf Coast (LOSER)
What was the state of the game for a given jam?
Panhandle United (WINNER)
Gulf Coast (LOSER)
How many points ahead was a team on a given jam?
Panhandle United (WINNER)
Gulf Coast (LOSER)
How many points were scored by each team per jam?
Panhandle United (WINNER)
Gulf Coast (LOSER)
What was the effective score margin per jam?
Gulf Coast Roster
Terry Belle Tendencies | #0 |
Patty Melees | #1 |
Kermit Da Flogger | #101 |
Mad Hitter | #106 |
Testy Rosa | #13 |
Medusa (GCR) | #1888 |
Rebel Ann | #1X |
Slam (GCR) | #2010 |
Calamity Janie | #300 |
Panty DropHer (GCR) | #69 |
Wonder Whit | #8 |
Dina de las Muertas | #9 |
Homici-Doll | #1488 |
Panhandle United Roster
Mexican Candy | #10 |
Terra Rizzer | #1015 |
Miss N Out | #17 |
Smokin Ices | #21 |
Tbear | #3271 |
Lady Lightning | #413 |
1 In The Chamber | #419 |
Clash Wednesday | #46 |
Cheap Shot | #4U |
Mary Jane McPain | #585 |
Dita VonKaRnage | #815 |
Rogue X | #9602 |
#M3 | |
Hell O Nurse | #MS04 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Gulf Coast | 101 | 98 | 199 | 20 |
Panhandle United | 104 | 99 | 203 | 21 |
Officials
Lord O Koz | JAM REF |
Havoc | JAM REF |
Misschief Managed | HEAD REF/IPR |
Madness Tolls | IPR |
Dan D Pi Rat | OPR |
Rude Jude | OPR |
Sgt McFearsome | OPR |