Visitor
|
|
Home
|
Philly (WINNER)
Kansas City (LOSER)
What was the state of the game for a given jam?
Philly (WINNER)
Kansas City (LOSER)
How many points ahead was a team on a given jam?
Philly (WINNER)
Kansas City (LOSER)
How many points were scored by each team per jam?
Philly (WINNER)
Kansas City (LOSER)
What was the effective score margin per jam?
Kansas City Roster
Enigma | #10 |
Annie Maul | #111 |
Ruth Canal | #22 |
Bruz-Her | #244 |
Bella Fire | #26 |
Case Closed | #34 |
Ida Know Squat | #411 |
Trauma | #5 |
Reptar | #0 |
Track Rat | #69 |
Princess Slay-Ya | #7 |
Tuff Noogies | #84 |
Black Ice | #8ZZ |
Philly Roster
Mishel Castro (Violet Temper) | #06 |
Antidote | #100 |
Persephone | #15 |
Vanessa Sites | #1818 |
Clam Jammer | #212 |
Devoida Mercy | #247 |
Emma Nockuout | #9 |
Tarantula | #401 |
Heavy Flo | #527 |
HotRod Hussy | #609 |
Teflon Donna | #85 |
Ginger Vitis | #933 |
Holden Grudges | #63 |
Damage Dahl | #x0x0 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Kansas City | 101 | 124 | 225 | 37 |
Philly | 158 | 103 | 261 | 34 |
Officials
[No officials recorded
for this bout]