|
Visitor
|
|
Home
|
ROCK (WINNER)
Cookeville (LOSER)
What was the state of the game for a given jam?
ROCK (WINNER)
Cookeville (LOSER)
How many points ahead was a team on a given jam?
ROCK (WINNER)
Cookeville (LOSER)
How many points were scored by each team per jam?
ROCK (WINNER)
Cookeville (LOSER)
What was the effective score margin per jam?
ROCK Roster
| Kitty O'Doom | #10 |
| Eva Glory | #12 |
| Poisoned Ivy | #182 |
| Sugar Shock | #2 |
| Too Too Much | #222 |
| Robin Souls | #23 |
| Ginger Lee | #29 |
| Junk Drawer | #2X4 |
| Beatrich Bombhoeffer | #45 |
| Miss Havislam | #60 |
| Rainbow Smite | #78 |
| Phoenix von Pounder | #7997 |
| Honey Bunny | #85 |
| Anne Bones | #99 |
Cookeville Roster
| Mommy Dearest | #422 |
| Belladonna Detura | #44 |
| Russian Devil | #101 |
| Axident Prone | #13 |
| Little Bam Bam | #521 |
| Synergy | #828 |
| Sodomizing Suzie | #9 |
| Maybelle Mean | #314 |
| Rainbow Bite | #121 |
| Talullah Bangheadz | #1900 |
| Sharon Moore Pain | #5150 |
| Granola Crunch | #28 |
| Killer Tofu | #216 |
| Lone Shark | #7 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| ROCK | 207 | 239 | 446 | 10 |
| Cookeville | 15 | 33 | 48 | 16 |
Officials
| Joleen Parsons | Head Ref |
| Ryan |
| Fred | |
|   |   |

1297
