Visitor
|
|
Home
|
PRD: Block Party (... (WINNER)
Black-n-Bluegrass (LOSER)
What was the state of the game for a given jam?
PRD: Block Party (... (WINNER)
Black-n-Bluegrass (LOSER)
How many points ahead was a team on a given jam?
PRD: Block Party (... (WINNER)
Black-n-Bluegrass (LOSER)
How many points were scored by each team per jam?
PRD: Block Party (... (WINNER)
Black-n-Bluegrass (LOSER)
What was the effective score margin per jam?
Black-n-Bluegrass Roster
Stephena Rollbert | #1776 |
Crochete | #187 |
Petal To the Metal | #1982 |
Neva Shakeababy | #241 |
Florence Nite-n-Hell | #25mg |
Billie Bitchslap | #27 |
Heavy Chevy | #4x4 |
Pretty N Pink | #511 |
Corset L Hurt | #5678 |
Mellkat | #6FT |
Psyk Ward | #716 |
Vaughn Babethoven | #79 |
Silverose | #8 |
PRD: Block Party (... Roster
ZZ Top Heavy | #12 |
Horrifica | #1313 |
Wendy Whiplash | #1369 |
Herrmann Monster | #152 |
Lex Ray Spex | #37 |
Saajola | #39 |
J.K. Trolling | #404 |
Cha Cha | #46 |
Grim Reber | #630 |
StalkHer Nightly | #789 |
Goldy | #87 |
Kiki Nass | #908 |
Twiggie Smalls | #99 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Black-n-Bluegrass | 64 | 49 | 113 | 36 |
PRD: Block Party (... | 141 | 142 | 283 | 27 |
Officials
[No officials recorded
for this bout]