|
Pittsburgh Derby Brats
Travel Team
"(all-stars)" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2013
2014
2015
2016
2017
2018
2019
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2013
2014
2015
2016
2017
2018
2019
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
2/16/19 | Pittsburgh Junior | 229 | Queen City Junior | 199 | 30 | Stats | ||
2/16/19 | Gotham Jr. | 133 | Pittsburgh Junior | 168 | 35 | Stats | ||
1/27/18 | Pittsburgh Junior | 123 | Jacksonville Junio... | 371 | -248 | Stats | ||
9/16/17 | Pittsburgh Junior | 309 | Gem City Jr | 218 | 91 | Stats | ||
2/12/17 | Queen City Junior | 221 | Pittsburgh Junior | 149 | -72 | Stats | ||
11/13/16 | Gotham Jr. | 344 | Pittsburgh Junior | 46 | -298 | Stats | ||
6/6/15 | Pittsburgh Junior | 142 | Darlings of Destru... | 275 | -133 | Stats | ||
9/13/14 | Jersey Junior | 372 | Pittsburgh Junior | 218 | -154 | Stats | ||
6/14/14 | Hoosier Bruisers | 451 | Pittsburgh Junior | 78 | -373 | Stats | ||
5/10/14 | Pittsburgh Junior | 231 | Toledo Junior | 207 | 24 | Stats | ||
4/5/14 |
-- |
Pittsburgh Junior | 151 | NEOJR: Jammin' Juk... | 343 | -192 | Stats | |
12/14/13 | Pittsburgh Junior | 172 | Jersey Junior | 344 | -172 | Stats | ||
8/31/13 |
-- |
NEOJR: Jammin' Juk... | 405 | Pittsburgh Junior | 225 | -180 | Stats |