|
Visitor
|
|
Home
|
BCRD: Breaking Bea... (WINNER)
Karlsruhe (LOSER)
What was the state of the game for a given jam?
BCRD: Breaking Bea... (WINNER)
Karlsruhe (LOSER)
How many points ahead was a team on a given jam?
BCRD: Breaking Bea... (WINNER)
Karlsruhe (LOSER)
How many points were scored by each team per jam?
BCRD: Breaking Bea... (WINNER)
Karlsruhe (LOSER)
What was the effective score margin per jam?
Karlsruhe Roster
| Val Kyria | #1057 |
| Arie Hell | #126 |
| Effi Biest | #1896 |
| Miss-Bonejam Carver | #1966 |
| Frau Hölle | #3 |
| Rhonda Housekick | #360 |
| Kate Moshpit | #42 |
| Donna Wetter | #7 |
| Twister Sister | #97 |
| Bad Wolf (RDK) | #K9 |
| D.I.E. Mudda | #M11 |
BCRD: Breaking Bea... Roster
| Lucky Nuke | #030 |
| DeaBolic | #106 |
| Spanky Franky | #13 |
| Marie Baïonnette | #1407 |
| Minnesota Nice | #1858 |
| Candy Darling | #19 |
| Tina Terremoto | #219 |
| Leni | #271 |
| Purple Pain | #311 |
| Alien Mind | #44 |
| Judy Gorilla | #69 |
| Agata Beastie | #72 |
| Ann T. Matter | #A7 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| Karlsruhe | 81 | 41 | 122 | 36 |
| BCRD: Breaking Bea... | 145 | 65 | 210 | 31 |
Officials
| Der Könich | IPR |
| Matt The Knife | IPR |
| Tique | JR |
| Peter ParkHer | JR |
| Martin McFly | OPR |
| Quadzibit | OPR |
| Leopold Leboutski | OPR |
| scream OUCH loud | ALT |

1371
