Visitor
|
|
Home
|
VCRD: Venom (WINNER)
Music City Crawl S... (LOSER)
What was the state of the game for a given jam?
VCRD: Venom (WINNER)
Music City Crawl S... (LOSER)
How many points ahead was a team on a given jam?
VCRD: Venom (WINNER)
Music City Crawl S... (LOSER)
How many points were scored by each team per jam?
VCRD: Venom (WINNER)
Music City Crawl S... (LOSER)
What was the effective score margin per jam?
Music City Crawl S... Roster
Jigglewatts | #121 |
enPSYCHOpedia | #26 |
Sunshine (NRG) | #27 |
Rage-Oholic | #4AM |
Virginia Slam | #42 |
Nikki Slix | #5 |
Cruella Lavelle | #515 |
Fleur de Lethal | #6 |
Smasha Fierce | #94 |
Beta Blocka | #978 |
Hellanor Rigby | #K12 |
Lil' Red Right Hook | #TK0 |
Toxic Moxie (NRG) | #X0 |
VCRD: Venom Roster
Brickhouse Barbie | #101 |
Delyria | #103 |
Amy Pound | #11 |
Haun Solo | #14 |
Vi-vicious | #1969 |
Knight Riot | #32 |
E. Lemonator | #38 |
Megaloptera | #43 |
Holly Hawk | #47 |
Danica Smash Ya | #615 |
Polson | #666 |
Shell Shock | #69 |
Daisy Chains | #86 |
Rumble Bee | #9 |
IsaHella (VCRG) | #910 |
Cindy Lou Ferrigno | #9826 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Music City Crawl S... | 68 | 88 | 156 | 33 |
VCRD: Venom | 94 | 100 | 194 | 47 |
Officials
Trial & Terror | Head |
Jessticular Fortitude | Inside Pack |
Zero | Jam |
50 Ft Queenie | Jam |
Major Wood | Outside Pack |
Zero Factorial | Outside Pack |
Trouble | Outside Pack |
Jim Schmidt aka Schmidt | Alternate |