|
Visitor
|
|
Home
|
Mason-Dixon (WINNER)
Susquehanna Valley (LOSER)
What was the state of the game for a given jam?
Mason-Dixon (WINNER)
Susquehanna Valley (LOSER)
How many points ahead was a team on a given jam?
Mason-Dixon (WINNER)
Susquehanna Valley (LOSER)
How many points were scored by each team per jam?
Mason-Dixon (WINNER)
Susquehanna Valley (LOSER)
What was the effective score margin per jam?
Susquehanna Valley Roster
| Betty Crack-Her (SVDV) | #10 |
| Prim Reaper | #314 |
| Suenami (SCAR) | #187 |
| La Zorra | #2 |
| Iron Siren | #211 |
| Blonde Bulldog | #22 |
| Culta Skard | #4 |
| Nanbear Pig | #43 |
| Pinky Balboa | #52 |
| XXX-Rae | #69 |
| Moxie Mayhem | #7 |
| Punky (SVDV) | #84 |
| J.K. Brawling | #97 |
| Blackout Betty | #B33R |
| Meecha Maker (SVDV) | #206 |
| ParaNorma | #6 |
Mason-Dixon Roster
| Vee O. Lencia | #011 |
| Brooke | #1111 |
| Kim D'Kay | #12 |
| Thee Mighty Isis | #1958 |
| Killa Delphia | #215 |
| Lucretia McEvil | #22 |
| Trioxin | #245 |
| Pink Medusa | #306 |
| Soc'em Jawea | #311 |
| HowLite Wolf | #420 |
| Ricki Bobbi | #451 |
| Wicked Cruel | #711 |
| Harley Hellrazer | #930 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| Susquehanna Valley | 103 | 57 | 160 | 24 |
| Mason-Dixon | 136 | 150 | 286 | 35 |
Officials
| Brian Robinson (Broseph Stalin) | HEAD REFEREE |
| Curtis Musheno (Smiley Whiplash) | IPR |
| Dan Boyle (George Carnage) | JAMMER REF |
| PUCK 'N PENALTY | JAMMER REF |
| T. Ashley (Dee Twenty) | OPR |
| Ted Nuisance | OPR |

1342
