Visitor
|
|
Home
|
Black Rose Rollers (WINNER)
Mason-Dixon (LOSER)
What was the state of the game for a given jam?
Black Rose Rollers (WINNER)
Mason-Dixon (LOSER)
How many points ahead was a team on a given jam?
Black Rose Rollers (WINNER)
Mason-Dixon (LOSER)
How many points were scored by each team per jam?
Black Rose Rollers (WINNER)
Mason-Dixon (LOSER)
What was the effective score margin per jam?
Black Rose Rollers Roster
Gogo Tenenbomb (BRR) | #10 |
Daleri S. Pain | #1028 |
ByO Hazard | #1760 |
AssassinAsian | #2 |
Canade Grenade | #3 |
Susan SureRAMdem | #337 |
BrieAnn Jam | #350 |
Olive Havoc | #352 |
Polly Sack'R'Hyde | #4 |
Deja Blue | #6 |
Rot-N 2 the Cor-E | #825 |
Dennis the Menace | #K9 |
Mason-Dixon Roster
Kim D'Kay | #12 |
Liz Dexic | #13 |
Thee Mighty Isis | #1958 |
Killa Delphia | #215 |
Lucretia McEvil | #22 |
Trioxin | #245 |
Pink Medusa | #306 |
Soc'em Jawea | #311 |
Wicked Cruel | #711 |
Scruff | #B4MF |
Dizpicable B | #Z3R0 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Black Rose Rollers | 146 | 131 | 277 | 20 |
Mason-Dixon | 103 | 79 | 182 | 34 |
Officials
Brian Robinson (Broseph Stalin) | Head Referee |
Dirk Shearer | Inside Pack |
Verbal Assault | Jammer Ref |
Craig Hertzler | Jammer Ref |