|
Visitor
|
|
Home
|
Mötley Brëw (WINNER)
Greensboro (LOSER)
What was the state of the game for a given jam?
Mötley Brëw (WINNER)
Greensboro (LOSER)
How many points ahead was a team on a given jam?
Mötley Brëw (WINNER)
Greensboro (LOSER)
How many points were scored by each team per jam?
Mötley Brëw (WINNER)
Greensboro (LOSER)
What was the effective score margin per jam?
Mötley Brëw Roster
| Tricki Nikki | #033 |
| Asphault | #10 |
| Boston Terror | #107 |
| Bone Thugs and Carmody | #143 |
| Chucktown Bruiser | #25 |
| Jade Shark | #27 |
| Coma N Ducer | #315 |
| Fearless Fritz | #333 |
| Total Lizaster | #42 |
| Pink Sox | #5999 |
| Rosie Cheeks | #6 |
| Eileen U. Scream | #81 |
| Sour Hour | #828 |
| Rolli Cannoli | #83 |
| Holly Hunter | #9 |
Greensboro Roster
| ALEXANDROID | #1011 |
| PepperSpray Pattie | #18 |
| Butternut Squasher | #2 |
| Buster Licious | #212 |
| Hitter Miss | #26 |
| Emma Ture | #3 |
| Carnegie Brawl | #33 |
| General Sew | #404 |
| Frosty Snowmean | #413 |
| Schoolya Childs | #450 |
| A-Ha Gabor | #48 |
| Flirtini | #520 |
| Jess the Ripper | #666 |
| Betty Switch | #90 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| Mötley Brëw | 69 | 115 | 184 | 31 |
| Greensboro | 70 | 61 | 131 | 30 |
Officials
| Freddie Mercury Poisoning | HR |
| SCSI Bus Driver | IPR |
| Jasper Newton | JR |
| Tripp N Dale | JR |
| Admiral Packbar | OPR |
| Whistle Blower | OPR |
| LeChuck | OPR |
|   |   |


