Visitor
|
|
Home
|
West Virginia (WINNER)
ROCK (LOSER)
What was the state of the game for a given jam?
West Virginia (WINNER)
ROCK (LOSER)
How many points ahead was a team on a given jam?
West Virginia (WINNER)
ROCK (LOSER)
How many points were scored by each team per jam?
West Virginia (WINNER)
ROCK (LOSER)
What was the effective score margin per jam?
West Virginia Roster
Betta WarnHer | #12 |
Cupcake Cadaver | #138 |
Phyllis Killer | #187 |
Cup O Tea | #304 |
Hollywood Hiplash | #328 |
Luc4 | #3666 |
Sonic Wave | #4 |
Hart | #47 |
Saint Brawly Girl | #7 |
Mitch Riot | #77 |
Sister Friction | #8008 |
Yula B Hurtin' | #88 |
Malice in Rollerland | #888 |
Icy Threw Yu | #9 |
ROCK Roster
Kitty O'Doom | #10 |
Too Too Much | #222 |
Robin Souls | #23 |
Ginger Lee | #29 |
Junk Drawer | #2X4 |
Ragdoll Ruby | #42 |
Girl Gone Gritty | #56 |
Miss Havislam | #60 |
Ellie Stab'er | #6313 |
Rainbow Smite | #78 |
Phoenix von Pounder | #7997 |
Honey Bunny | #85 |
PIXEL-ATED | #8-BIT |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
West Virginia | 113 | 100 | 213 | 30 |
ROCK | 43 | 42 | 85 | 30 |
Officials
JoeXCore | HR |
Chris Spieth | IPR |
Hot Rod | JR |
Dr. Funkenstein | JR |
Henry Rollings | OPR |
Lillie Idol | OPR |
Judgment Dey | OPR |
Burn N Kell | ALT |