Visitor
|
|
Home
|
PA All Stars (WINNER)
Jersey Boys (LOSER)
What was the state of the game for a given jam?
PA All Stars (WINNER)
Jersey Boys (LOSER)
How many points ahead was a team on a given jam?
PA All Stars (WINNER)
Jersey Boys (LOSER)
How many points were scored by each team per jam?
PA All Stars (WINNER)
Jersey Boys (LOSER)
What was the effective score margin per jam?
Mr. A-hole | #1 |
Rollomite | #10 |
Harmless | #13 |
Douche Springsteen | #1908 |
Krazy Russian | #1917 |
Starsky | #3 |
Vader | #4CE |
Kahos | #69 |
Ian McKillin | #703 |
Number | #9 |
Bill Igerent | #9116 |
Robert Brawlson | #9999 |
PapiChuleta | #A18 |
Scooter McGoot | #VR60 |
Vanessa Sites | #1818 |
Princess Mean St | #23 |
Anya Alnight | #247 |
Skinny Guinea | #9 |
Shenita Stretcher | #305 |
Tarantula | #401 |
DeckHerH8er | #789 |
Veronika Gettsburger | #81 |
Pussycat Mauls | #9 |
Russian Bayou | #99 |
Rose Beef | #A1 |
Holden Grudges | #63 |
Kitty Shark | #JAW5 |
Verve | #K9 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Jersey Boys | 29 | 60 | 89 | 31 |
PA All Stars | 234 | 183 | 417 | 14 |
[No officials recorded
for this bout]