Visitor
|
|
Home
|
Jersey Boys (WINNER)
Philly Hooligans (LOSER)
What was the state of the game for a given jam?
Jersey Boys (WINNER)
Philly Hooligans (LOSER)
How many points ahead was a team on a given jam?
Jersey Boys (WINNER)
Philly Hooligans (LOSER)
How many points were scored by each team per jam?
Jersey Boys (WINNER)
Philly Hooligans (LOSER)
What was the effective score margin per jam?
Mr. A-hole | #1 |
Rollomite | #10 |
Harmless | #13 |
Douche Springsteen | #1908 |
Krazy Russian | #1917 |
Starsky | #3 |
Vader | #4CE |
Kahos | #69 |
Ian McKillin | #703 |
Number | #9 |
Bill Igerent | #9116 |
Robert Brawlson | #9999 |
PapiChuleta | #A18 |
Scooter McGoot | #VR60 |
General Ledger | #0 |
iDon't Care Bear (NYSE) | #1983 |
Wags | #22 |
Slambino | #23 |
Zombicidal Maniac | #245 |
Bunsen Bruiser | #33 |
Nurse Ratchet | #4 |
Crash Kalwa | #75 |
Yosemite Slam | #8 |
XXX Games | #81 |
Papi Chulo | #83 |
General Tso Fine | #899 |
Thudwig Van Beathoven (PH) | #9125 |
Juggernaut | #T34 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Jersey Boys | 140 | 128 | 268 | 21 |
Philly Hooligans | 53 | 80 | 133 | 27 |
[No officials recorded
for this bout]