Visitor
|
|
Home
|
Paper Valley (WINNER)
Cincinnati (LOSER)
What was the state of the game for a given jam?
Paper Valley (WINNER)
Cincinnati (LOSER)
How many points ahead was a team on a given jam?
Paper Valley (WINNER)
Cincinnati (LOSER)
How many points were scored by each team per jam?
Paper Valley (WINNER)
Cincinnati (LOSER)
What was the effective score margin per jam?
Paper Valley Roster
Skully Crossbones | #10 |
Amanda Spank | #1212 |
Devilled Megg | #1701 |
Kat Von Devious | #191 |
Eye Dropher | #2020 |
Swiss Miss | #23 |
Blazin' Britches | #26 |
Chop StickYa | #314 |
Trauma Hawk | #33 |
Banana Ramya | #4011 |
Pissy Pistol | #6 |
JanHell Razor | #808 |
Loredai Killmore | #99 |
Cincinnati Roster
Tru D Vicious | #19 |
I, Caramba! | #23 |
Kitten Kicker | #30 |
candyKICKass | #32 |
Wheezy | #43 |
Mirderher | #44 |
Ruthless Chris | #5 |
La Bruja | #66 |
Anne Bones | #99 |
Imma Tattooer | #81 |
Jungle Lacy | #83 |
Hannah Barbaric | #85 |
Nuk'em | #86 |
Annie Tomical | #91 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Paper Valley | 89 | 87 | 176 | 42 |
Cincinnati | 84 | 77 | 161 | 31 |
Officials
[No officials recorded
for this bout]