Visitor
|
|
Home
|
Wiltshire (WINNER)
MKRD: Udder Team (LOSER)
What was the state of the game for a given jam?
Wiltshire (WINNER)
MKRD: Udder Team (LOSER)
How many points ahead was a team on a given jam?
Wiltshire (WINNER)
MKRD: Udder Team (LOSER)
How many points were scored by each team per jam?
Wiltshire (WINNER)
MKRD: Udder Team (LOSER)
What was the effective score margin per jam?
MKRD: Udder Team Roster
Curl Jam | #10 |
Hurt Nouveau | #12 |
Hecate Hex | #13 |
Cat Clash | #14 |
Auf'Wieder insane | #177 |
Sula Riot | #24 |
Brass Knuckles | #2702 |
Huni Basher | #35 |
Cyber Jammer | #40 |
Nucky Studs | #44 |
Pulp Friction | #67 |
All that Chas | #762 |
Thunder from Down Under | #77 |
B.Trix Rotter | #79 |
Pinkie Pain Saw | #848 |
The Dodgefather | #D0N |
Poled as Ice | #P01 |
Wiltshire Roster
Checkout Webby | #112 |
Ginger Fear | #13 |
Durac'hell Bunny | #16 |
Miss Shell Shock | #17 |
Country Thumpkin | #26 |
Magic Round Her Bout | #3 |
Czech-Point Zuzi | #33 |
Phantom of the Block Ya | #37 |
Merry Hell | #42 |
Hell Brakes Luce | #47 |
Bookworm's Revenge | #808 |
Miss Invictus | #84 |
Lethal Sizzle | #85 |
Tectonic Shift | #9 |
Nodya Goddam Business | #93 |
Lady T | #4 |
Lau Renegade | #w00t |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
MKRD: Udder Team | 76 | 76 | 15 | |
Wiltshire | 108 | 108 | 9 |
Officials
[No officials recorded
for this bout]