Visitor
|
|
Home
|
Canberra (WINNER)
Brisbane City (LOSER)
What was the state of the game for a given jam?
Canberra (WINNER)
Brisbane City (LOSER)
How many points ahead was a team on a given jam?
Canberra (WINNER)
Brisbane City (LOSER)
How many points were scored by each team per jam?
Canberra (WINNER)
Brisbane City (LOSER)
What was the effective score margin per jam?
Brisbane City Roster
Fang Fiend | #99 |
Sullivan | #119 |
Kimbokazee | #313 |
SlashUrHeart Scarebear | #32 |
Rolling Pins | #350 |
Unforgiving Bunny | #40 |
Rocketma’am | #455 |
Verucassault (BCB) | #68 |
Vixxxen | #72 |
Narsty | #999 |
Canberra Roster
Louiville Slugga | #1117 |
Legolass | #15 |
Bohemeth Rhapsody | #1975 |
Bubble O'Kill | #9 |
Kitten Kaboodle | #32 |
Ova Bearing | #327 |
Bambi von Smash'er | #411 |
Short Stop | #6 |
Canuckles | #604 |
Stone Jett | #70 |
Shaggle Frock | #77 |
AnneThrax (CRDL) | #89 |
Stace of Emergency | #911 |
Miss D Meaner (CRDL) | #SK8 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Brisbane City | 15 | 11 | 26 | 18 |
Canberra | 185 | 145 | 330 | 17 |
Officials
Numb3r Crunch3r | IPR |
Pombat | IPR |
Penultimutt | JR |
Donna Slay | JR |
Black Tooth Grinner | OPR |
Bobby Sox | OPR |
Grumpire | OPR |