Visitor
|
|
Home
|
Sun State (WINNER)
Convict City (LOSER)
What was the state of the game for a given jam?
Sun State (WINNER)
Convict City (LOSER)
How many points ahead was a team on a given jam?
Sun State (WINNER)
Convict City (LOSER)
How many points were scored by each team per jam?
Sun State (WINNER)
Convict City (LOSER)
What was the effective score margin per jam?
Convict City Roster
The Chuggernaut | #005 |
Crack | #010 |
Ruby Rehab | #111 |
Alabama Hurley | #13 |
Branarchy | #181 |
Vanessa Shredgrave | #21 |
Pickersgill | #2X4 |
Blitz'n Bill | #44 |
Toaster (CCRD) | #6 |
Peppa Shake-Her | #72 |
Hazardous Curves | #99 |
Miss Millie | #78 |
Ella Squeeze | #8 |
Hazardous Curves | #99 |
Sun State Roster
CocoNuts | #00 |
Shell Razor | #08 |
Rose Ruin | #12 |
Dominazn | #148 |
SX | #180 |
Sparklehorse | #242 |
Muzzarati | #28 |
Jambi Juggernaut | #32 |
Cookie Cutter | #45 |
Melvin (SSRG) | #54 |
Skid Vicious | #59 |
Brutal Deluxe (SSRG) | #76 |
Beth Adder | #84 |
Courtizone | #88 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Convict City | 11 | 34 | 45 | 35 |
Sun State | 149 | 124 | 273 | 26 |
Officials
Roger Jamjet | IPR |
John Ref. Kennedy | IPR |
Justin Credible | JR |
Skate Pilgrim | JR |
Bonedancer | OPR |
Lady Brewsalot | OPR |
Game Over | OPR |