Visitor
|
|
Home
|
South Sea (WINNER)
Brisbane City (LOSER)
What was the state of the game for a given jam?
South Sea (WINNER)
Brisbane City (LOSER)
How many points ahead was a team on a given jam?
South Sea (WINNER)
Brisbane City (LOSER)
How many points were scored by each team per jam?
South Sea (WINNER)
Brisbane City (LOSER)
What was the effective score margin per jam?
South Sea Roster
Koffen Kandie | #127 |
Florence the Machine | #162 |
Harmin’ Miranda | #2 |
Dani Darko | #2806 |
FiZGiG | #301 |
TiTasaurus | #33 |
Anita Amputate | #333 |
Assault 'N' Pepper (SSRD) | #5 |
Betty Doom | #506 |
Slamdora | #512 |
Herbie the Shovebug | #53 |
Blondage | #81 |
Crash Mandicoot | #G5 |
Cookie Crackhouse | #TRU3 |
Brisbane City Roster
Fang Fiend | #99 |
Sullivan | #119 |
Kimbokazee | #313 |
SlashUrHeart Scarebear | #32 |
Rolling Pins | #350 |
Unforgiving Bunny | #40 |
Rocketma’am | #455 |
Verucassault (BCB) | #68 |
Vixxxen | #72 |
Narsty | #999 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
South Sea | 69 | 61 | 130 | 31 |
Brisbane City | 36 | 44 | 80 | 13 |
Officials
Numb3r Crunch3r | IPR |
Pombat | IPR |
Penultimutt | JR |
Donna Slay | JR |
Black Tooth Grinner | OPR |
Bobby Sox | OPR |
Grumpire | OPR |