Visitor
|
|
Home
|
Newcastle (Aus) (WINNER)
Convict City (LOSER)
What was the state of the game for a given jam?
Newcastle (Aus) (WINNER)
Convict City (LOSER)
How many points ahead was a team on a given jam?
Newcastle (Aus) (WINNER)
Convict City (LOSER)
How many points were scored by each team per jam?
Newcastle (Aus) (WINNER)
Convict City (LOSER)
What was the effective score margin per jam?
Convict City Roster
The Chuggernaut | #005 |
Crack | #010 |
Ruby Rehab | #111 |
Alabama Hurley | #13 |
Branarchy | #181 |
Vanessa Shredgrave | #21 |
Pickersgill | #2X4 |
Blitz'n Bill | #44 |
Toaster (CCRD) | #6 |
Peppa Shake-Her | #72 |
Miss Millie | #78 |
Ella Squeeze | #8 |
Hazardous Curves | #99 |
Kawaii Knockout | #K0 |
Newcastle (Aus) Roster
Licence to Kell | #007 |
Fannie Tastic | #0690 |
Kali Entay | #100 |
Dangerass | #11 |
The Dutchess | #12 |
Hollie Funck | #3 |
Reggie Ramjet | #31 |
Drop Bear | #505 |
Hippy Hardarse | #7 |
De Bri | #737 |
Babycakes | #85 |
GodJilla Sold Separately | #92 |
ChamPain Showers | #P0P |
ThunderSlut | #R18 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Convict City | 48 | 24 | 72 | 28 |
Newcastle (Aus) | 33 | 55 | 88 | 24 |
Officials
Roger Jamjet | IPR |
John Ref. Kennedy | IPR |
Justin Credible | JR |
Skate Pilgrim | JR |
Bonedancer | OPR |
Lady Brewsalot | OPR |
Game Over | OPR |