Visitor
|
|
Home
|
Western Sydney (WINNER)
Van Diemen (LOSER)
What was the state of the game for a given jam?
Western Sydney (WINNER)
Van Diemen (LOSER)
How many points ahead was a team on a given jam?
Western Sydney (WINNER)
Van Diemen (LOSER)
How many points were scored by each team per jam?
Western Sydney (WINNER)
Van Diemen (LOSER)
What was the effective score margin per jam?
Western Sydney Roster
Angel-Slay-Her | #006 |
Mollytov (WSR) | #1080 |
Opt-to-Miss Prime | #186 |
Jillignite | #3113 |
Howl'in Knight | #326 |
Newton's Nightmare | #44 |
Dobie Wan Kenobi | #4C |
Pixiematosis | #5 |
Hunny Punch | #52 |
Sneaky Stackhouse | #8008 |
Pants (WSR) | #99 |
Centurion | #C6 |
Lightning Strike'Her | #SK8 (13X) |
Pow3er Pout | #W0W |
Van Diemen Roster
NinSanity | #008 |
Ginger Ninja (VDR) | #10 |
Full Scale Riot | #121 |
Drillith | #22 |
Morgue-Anna le Fay | #309 |
Landcruiser | #4X4 |
Metal Spawn | #57 |
Slambi | #64 |
Yankee Brutal | #703 |
JD 'n' Choke | #77 |
Luna-Hit | #783 |
KittyHawk | #P40 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Western Sydney | 104 | 74 | 178 | 22 |
Van Diemen | 29 | 51 | 80 | 28 |
Officials
General Justice | IPR |
Doc Envi | IPR |
Vector | JR |
Marty Score-Crazy | JR |
Broken Harm | OPR |
Raykee | OPR |
Kitty CatScan | OPR |