Visitor
|
|
Home
|
Mass Maelstrom (WINNER)
Jersey Boys (LOSER)
What was the state of the game for a given jam?
Mass Maelstrom (WINNER)
Jersey Boys (LOSER)
How many points ahead was a team on a given jam?
Mass Maelstrom (WINNER)
Jersey Boys (LOSER)
How many points were scored by each team per jam?
Mass Maelstrom (WINNER)
Jersey Boys (LOSER)
What was the effective score margin per jam?
Jersey Boys Roster
Harmless | #13 |
Douche Springsteen | #1908 |
Krazy Russian | #1917 |
iDon't Care Bear (NYSE) | #1983 |
Starsky | #3 |
Vader | #4CE |
Emperor Miro | #616 |
Ian McKillin | #703 |
Number | #9 |
Bill Igerent | #9116 |
Robert Brawlson | #9999 |
PapiChuleta | #A18 |
Scooter McGoot | #VR60 |
Mass Maelstrom Roster
Cilantro | #109 |
Velawesomeraptor | #12 |
Richard Gaudet | #1337 |
Conlin | #2 |
Pickering | #32 |
Cormier | #4 |
Mikeopathic Chiller | #40 |
No Big Deal | #508 |
Colleran | #562 |
Mars Travolta | #615 |
Hasselman | #7 |
Deep In Cider | #775 |
Biron | #8 |
JBeast | #99 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Jersey Boys | 44 | 30 | 74 | 46 |
Mass Maelstrom | 151 | 214 | 365 | 23 |
Officials
Sugar Daddy | HR |
Gritty Purl | IPR |
Davie Darko | JR |
Roo Lyn Forcer | JR |
Drop Dead Gorgon | OPR |
Trip Ur'Mama | OPR |
Buxom Melons | OPR |