Big Easy (WINNER)
Tucson (LOSER)
What was the state of the game for a given jam?
Big Easy (WINNER)
Tucson (LOSER)
How many points ahead was a team on a given jam?
Big Easy (WINNER)
Tucson (LOSER)
How many points were scored by each team per jam?
Big Easy (WINNER)
Tucson (LOSER)
What was the effective score margin per jam?
Shana Banana Hammock | #010 |
Kosma Nauti | #10 |
Blaxican Bomber | #13 |
Midnight Crasher | #24 |
Run And Heidi | #26 |
Pinky McLovin | #3 |
Pixie Axe | #33 |
Hudson Hornet | #36 |
Death Proof | #37 |
Bone Eata | #4N6 |
Mystery Meat | #717 |
Dirty Duchess | #86 |
Alabama Whirley | #88 |
Ema Sculator | #9 |
Rock Bottom | #00 |
Lacy Underalls | #1108 |
Bang Crosby | #1954 |
Rogue Roulet | #2012 |
HarmAknee | #440 |
Diet Choke | #5 |
Brutalicious | #510 |
Coalminer's Slaughter | #650 |
Nola Ebola | #76 |
Beatrix sKiddo | #81 |
Abeata Applebaum | #93 |
Muttley | #9 |
[No officials recorded
for this bout]